Product Information | ||
---|---|---|
Component | Model Number (M/N) | Location |
Speaker | SR0195 | Label on the bottom cap |
What's in the Box? | |
---|---|
Speaker, USB Cable, Carabiner, User Documentation |
General Product Specifications | |
---|---|
Bluetooth Protocol | Bluetooth 5.1 |
Apps Available (at release) | UE I BOOM |
System Requirements | iOS / Android |
Supported Hardware (at release) | iOS / Android Mobile device |
Product Dimensions | ||||
---|---|---|---|---|
Component | Height | Length | Depth | Weight |
Speaker | 205mm / 8.07 inches | 110mm / 4.33 inches | 85mm / 3.35 inches | 960g / 33.86 ounces |
Retail Box | 278mm / 10.945 inches | 168mm / 6.614 inches | 143mm / 5.63 inches | 1415g/49.91 ounces |
Speaker Specifications | |
---|---|
Connection Type | Bluetooth |
Indicator Lights (LED) | Six LED (power LED, Bluetooth LED, Outdoor LED on top panel, and three battery LEDs on the front) |
Driver Size | 56mm x 56mm |
Sound Pressure Level (SPL Max) | 84 dBC in a free-filed and 90 dBC on the ground plane |
Frequency Response | 70-20kHz (-3dB) |
Audio Controls (Remote, Control Pod, Speaker, Subwoofer) | Speaker +/- button, APP, mobile |
Multifunction Controls | Short press for play or pause; double click to next track; triple click to rewind; long press for MAGIC BUTTON to access your preset playlist. |
Microphone | None |
Remote | APP, mobile |
Other Features | Outdoor mode selection by button or app, PartyUp by app; Customized EQ by app; Megaphone by app |
Operational & Storage environmental requirements: Operating temperatures (min/max in celsius, humidity max) |
Operational environmental requirements (~0°C to +40°C, ~10% to 90%RH) Storage environmental requirements (~ -40°C to 70°C, ~ 0% to 95%RH) |
Battery Charge Speed - time from empty to full charge | About 3 hours with PD charger 15W or above |
Battery Details | Built-in Li-ion rechargeable battery 22.5Wh |
Battery user replaceable? | Not recommended, improper assembly may affect waterproof performance |
Corded or Wireless | USB-C cable (included in box) for charging |
Wireless range | 55M (180 FT) |
Cable Length (Power/Charging) | 1 meter/3.3 feet |
Charge Rating | PD adapter 15W or above |
Power Adapter Model | Any common PD adapter (Not included in box) |
Power Adapter Input | Any common PD adapter (Not included in box) |
Power Adapter Output | Any common PD adapter auto-switching DC input from 5V, 9V, 12V, 20V |
Power Adapter Auto Switching | Any common PD adapter auto-switching DC input |
Power Adapter Notes | Detacheable power cord, power supply combined unit |
Časté otázky
V této sekci nejsou dostupné žádné produkty
Pro tento produkt nejsou k dispozici žádné Soubory ke stažení
Pro tuto verzi nejsou k dispozici žádné soubory ke stažení.
Zobrazit všechny stažené soubory