NOTE: Information is for reference only and may be subject to change.
General Product Information | [Compliance Certification (CE) Link] | |
Warranty / Self Help | Please see product support page for warranty duration and frequently asked questions. | |
Category | Webcam | |
Software Support (at release) | Logitech Webcam Software Version: NA | |
NOTE: If software is available, check website for latest software release. | ||
OS Support (at release) | Windows XP x32 / x64, Windows Vista x32 / x64, Windows 7 x32 / x64, Mac OS v. 10.6 | |
Basic Requirement | HD Requirement | |
System Requirements | CPU Minimum = 1.0 Ghz CPU Recommended = Core 2 2.4GHz RAM Minimum = 512MB RAM Recommended = 2GB |
CPU Minimum = Core 2 2.4 GHz CPU Recommended = i7 Quad Core CPU RAM Minimum = 2GB RAM Recommended = 4GB |
Speakerphone Specifications | |
Speaker Type | Stereo |
Audio Output | Headphone |
USB VID_PID | 0838 |
USB Protocol | USB 2.0 |
USB Speed | High-Speed |
Buttons | On speakerphone base or remote control |
Indicator Lights (LED) | Yes |
Power Adapter | Yes |
Cable Length (Power) | 8 feet or 2.4 meters |
Remote | Yes |
Remote Specifications | |
Available Image(s) | |
Remote Type | InfraRed |
Battery Details | Size: Coin Cell, Quantity: 1, Type: Li-Ion |
Product Dimensions | ||||
Product component | Width | Depth/Length | Height | Weight |
Webcam | 169 mm (6.7 inch) | 147 mm (5.8 inch) | 344 mm (13.5 inch) | 470 g (17 ounce) |
Remote | 45 mm (1.7 inch) | 115 mm (4.5 inch) | 13 mm (0.5 inch) | 44 g (1.5 ounce) |
Package Contents | |
Available Image(s) | |
What is in the box | Webcam, Remote Control, Stem, User Documentation,A/C Adapter and additional USB power cable. |
Häufig gestellte Fragen – FAQs
Für diesen Abschnitt sind keine Produkte verfügbar
Für dieses Produkt sind keine Downloads vorhanden
Für diese Version gibt es keine Downloads.
Alle Downloads anzeigen