Product Information | ||
---|---|---|
Component | Model Number (M/N) | M/N Location |
Headset | A00101 | Under left ear pad |
USB DAC | A00102 | Bottom of the USB Receiver |
Product Dimensions | |||||
---|---|---|---|---|---|
Component | Height (mm) |
Width (mm) |
Depth (mm) |
Weight (g) |
Cable Length |
Headset | 7.67 in (195 mm) w/o mic boom | 5.43 in (138 mm) w/o mic boom | 3.70 in (94 mm) w/o boom | 320g (11.28 oz) with mic boom | — |
PC Cable | — | — | — | — | 6.56 ft (2 m) |
Mobile Cable | — | — | — | — | 4.92 ft (1.5 m) |
Y Splitter | — | — | — | — | 0.39 ft (120 mm) |
General Product Specifications | |
---|---|
Software Available | Logitech G HUB |
OS/Platform Support | Windows 10 or later |
System Requirements | USB 2.0 Port and internet connection for optional software download |
Headset Specifications | |
---|---|
Connection Type | USB |
USB VID & PID | VID_046D & PID_0AAA |
USB Protocol | 2 |
USB Speed | High Speed |
Headphone Type | Circumaural |
Driver Type | Hybrid mesh PRO-G |
Driver Size | 50 mm |
Headphone Sensitivity | 91.7dB @ 1 mW & 1 cm |
Headphone Frequency Response | 20 Hz-20 kHz |
Input Impedance | 32 ohm |
Magnet | Neodymium |
Microphone Size | 6mm |
Microphone Pickup pattern | Unidirectional / Cardioid |
Microphone Type | Electret Condenser |
Microphone Frequency Response | 100Hz to 10 kHz |
PC Cable Audio Controls | Microphone Mute Rotary volume control |
Other Features | BLUE VO!CE microphone technology DTS Headphone:X 2.0 Removable earpads velour earpads (installed) Audio EQ Profiles through G HUB |
What's in the Box? |
---|
|
Frequently Asked Questions
There are no products available for this section
There are no Downloads for this Product
There are no Downloads for this Version.
Show All Downloads