Product Information |
---|
Component | Model Number (M/N) | Location |
---|
Speaker | S-00151 | Under speaker |
Product Dimensions |
---|
Component | Height | Diameter | Weight |
---|
Speaker | 180 mm (7.1 inch) | 67 mm (2.6 inch) | 548 g (19.3ounce) |
Related Products |
---|
UE MEGABOOM | UE BOOM |
General Product Specifications |
---|
Wireless Protocol | Bluetooth 4.1 (A2DP, AVRCP, HFP) |
Software Support (at release) | iOS/Android (For the UE BOOM 2 App) |
OS/Platform Support (at release) | iOS/Android and any mobile device with Bluetooth |
Apps Available (at release) | UE BOOM 2 App |
Power Type | Rechargeable |
Speaker Specifications |
---|
Connection Type | Bluetooth 4.1, 3.5mm Auxiliary |
Indicator Lights (LED) | Power On/Off, Battery charge status, Connectivity |
Battery Details | 3200 mAh - Li-ion |
Battery Life (rechargeable) | 15 hours (depending on volume and type of music) |
Cable Length (Power/Charging) | Micro USB (flat) 3ft. or 91.5cm |
Power Rating (RMS) | Not available |
Driver Size | 2x 45mm or 1.77in active drivers and 2x 45mm or 1.77in x 80mm or 3.15in passive radiotor |
Sound Pressure Level (SPL Max) | 90dBA |
Signal-to-Noise Ratio (SNR) | Not Available |
Frequency Response | 90Hz - 20kHz |
Input Impedance | 9kOhm (Aux) |
Audio Controls | Power On/Off, Volume +/-, Tap gesture to play/pause, double tap to skip next song |
Charge Rating | 5.1V, 2A power supply |
Power Adapter | 100 - 240V 50/60Hz, 0.3A input |
Microphone Type | Single Digital MEMS type |
Microphone Sensitivity | -26dBFS/Pa |
Noise Cancellation | None |
Speaker Type | 2.0 active |
USB VID_PID | VID 046D, PID 0A5E (HID mode), 0A5F (DFU mode) |
USB Protocol | 1.1 |
USB Speed | Full speed |
Waterproof | Yes |
Waterproof Rating | IPX 7 |
Frequently Asked Questions
We have Auto-Detected your Operating System. Please see the Downloads below
Windows
Mac
Other