Product Information |
---|
Component | Model Number (M/N) | Location |
---|
Mount | F-00004 | Inside battery compartment |
Product Dimensions |
---|
Component | Height | Width | Depth | Weight |
---|
Mount | 72 mm (2.83 inch) | 65 mm (2.56 inch) | 61 mm (2.4 inch) | 113 g (3.99 ounce) |
Related Products |
---|
ZeroTouch Dashboard Mount | |
General Product Specifications |
---|
Wireless Protocol | Bluetooth 4.0 with Bluetooth Smart (Bluetooth Low Energy) |
OS/Platform Support (at release) | Android 4.4 or later |
Apps Available (at release) | ZeroTouch App |
Supported Hardware (at release) | Android smartphones with Bluetooth Smart (Bluetooth Low Energy) |
Power Type | Replaceable CR2016 Lithium battery |
Smartphone Accessory Specifications |
---|
Wireless Protocol | Bluetooth 4.0 with Bluetooth Smart (Bluetooth Low Energy) |
OS/Platform Support (at release) | Android 4.4 or later |
Apps Available (at release) | ZeroTouch App |
Materials | Silicon rubber, TPE, Magnet, Aluminium ring |
Mounting Method | Dashboard |
Required Accessory | Smartphone metal adapter (included) |
Frequently Asked Questions
We have Auto-Detected your Operating System. Please see the Downloads below
Windows
Mac
Other