Product Information | ||
---|---|---|
Component | Model Number (M/N) | S/N Location |
Charging Base | P-R0001 | Under charging base |
POWERCORE module | P-R0002 | N/A |
Product Dimensions | ||||
---|---|---|---|---|
Component | Height | Width | Depth | Weight |
POWERPLAY Charging Base | 315 mm (12.4 inches) | 340 mm (13.4 inches) | N/A | N/A |
POWERCORE Module | 35 mm (1.4 inches) | 35 mm (1.4 inches) | N/A | N/A |
G240 Mouse Pad | 280 mm (11 inches) | 340 mm (13.4 inches) | 2 mm (0.08 inches) | 90g (3.2 ounces) |
G440 Mouse Pad | 280 mm (11 inches) | 340 mm (13.4 inches) | 1 mm (0.04 inches) | 245g (8.6 ounces) |
General Product Specifications | |
---|---|
Software Support (at release) | Logitech Gaming Software |
OS/Platform Support (at release) | Windows® 10, Windows® 8.1, Windows® 8, Windows® 7 |
System Requirements | USB 2.0 Port Internet connection for optional software download |
Supported Hardware (at release) | G703 LIGHTSPEED Wireless Gaming Mouse G903 LIGHTSPEED Wireless Gaming Mouse |
Charging Base Specifications | |
---|---|
Connection Type | USB Type A |
USB Protocol | USB 2.0 |
USB VID_PID | VID_046D & PID_C53A |
USB Speed | Full speed |
Cable Type | Detachable |
Cable Length | 6 feet or 1.8 meters |
Frequently Asked Questions
There are no products available for this section
There are no Downloads for this Product
There are no Downloads for this Version.
Show All Downloads