To determine which model of M185/M186 mouse you have, please turn the mouse over and look at the bottom for the model number (M/N). The different models have slightly different technical specifications:
M-R0038
Product Information | Mouse Model Number / Location |
M-R0038 |
Receiver Model Number | C-U0007 | |
Product Dimensions - Mouse | Height | 39.0 mm (1.53 inches) |
Width | 60.0 mm (2.36 inches) | |
Depth | 99.0 mm (3.90 inches) | |
Weight | 75.2 g (2.65 ounces) | |
General Product Specifications | Wireless Protocol | Logitech Unifying protocol (2.4GHz) |
Software Support (at release) | SetPoint 6.20 | |
OS/Platform Support (at release) | Windows 7Windows XPWindows VistaWindows® 10 or laterWindows® 8Windows® 7 Chrome OSTM | |
Power Type | Replaceable Batteries | |
Mouse Specifications | Connection Type | 2.4GHz wireless connection |
USB Protocol | 2 | |
Indicator Lights (LED) | N/A | |
Connect / Power | Yes, on/off switch | |
Battery Details | 1 x AA | |
Battery Life (not rechargeable) | 12 months | |
DPI (Min/Max) | 1000± | |
Sensor technology | Logitech Advanced Optical Tracking | |
Scroll Wheel | Yes, 2D, optical | |
Onboard Memory | N/A | |
Standard and Special Buttons | Middle-click | |
Receiver Specifications | Connection Type | USB |
USB VID_PID | 046D_C52B | |
USB Protocol | USB 2.0 | |
USB Speed | Full-speed | |
Receiver Size | Nano | |
Connect Button | No | |
Indicator Lights (LED) | N/A | |
Bluetooth Feature | N/A | |
Available Combo | Available Combo | Yes - MK270 (Unifying) |
M-R0061
Product Information | Mouse Model Number / Location |
M-R0061 Bottom of the mouse |
Receiver Model Number | C-U0010 | |
Product Dimensions | Height | 39.0 mm (1.53 inches) |
Width | 60.0 mm (2.36 inches) | |
Depth | 99.0 mm (3.90 inches) | |
Weight | 75.2 g (2.65 ounces) | |
General Product Specifications | Wireless Protocol | Logitech non-Unifying protocol (2.4GHz) |
Software Support (at release) | Logitech Options | |
OS/Platform Support (at release) | Windows 7, Windows 8, Windows 10 or laterMac OS X 10.8.x or laterChrome OSLinux Kernel 2.6.x or later | |
Power Type | Replaceable Batteries | |
Mouse Specifications | Connection Type | 2.4GHz wireless connection |
USB Protocol | 2 | |
Indicator Lights (LED) | N/A | |
Connect / Power | Yes, on/off switch | |
Battery Details | 1 x AA | |
Battery Life (not rechargeable) | 12 months | |
DPI (Min/Max) | 1000± | |
Sensor technology | Logitech Advanced Optical Tracking | |
Scroll Wheel | Yes, 2D, optical | |
Onboard Memory | N/A | |
Standard and Special Buttons | Middle-click | |
Receiver Specifications | Connection Type | USB |
USB VID_PID | 046D_C52F | |
USB Protocol | USB 2.0 | |
USB Speed | Full-speed | |
Receiver Size | Nano | |
Connect Button | No | |
Indicator Lights (LED) | N/A | |
Bluetooth Feature | N/A | |
Available Combo | Available Combo | Yes - MK270, 320, 330, 360 (All Non-Unifying) |
MR0084 / MR0087
Product Information | Mouse Model Number / Location |
MR0084 / MR0087 Bottom of the mouse |
Receiver Model Number | CU0019 | |
Product Dimensions | Height | 38.6 mm (1.52 inches) |
Width | 60.0 mm (2.36 inches) | |
Depth | 99.5 mm (3.92 inches) | |
Weight | 71.8 g (2.53 ounces) | |
General Product Specifications | Wireless Protocol | Logitech non-Unifying protocol (2.4GHz) |
Software Support (at release) | No Software Needed | |
OS/Platform Support (at release) | Windows 7, Windows 8, Windows 10 or laterMac OS 10.10.x or laterChrome OSLinux Kernel 2.6 | |
Power Type | Replaceable Batteries | |
Mouse Specifications | Connection Type | 2.4GHz wireless connection |
USB Protocol | 2 | |
Indicator Lights (LED) | N/A | |
Connect / Power | Yes, on/off switch | |
Battery Details | 1 x AA | |
Battery Life (not rechargeable) | 12 months | |
DPI (Min/Max) | 1000± | |
Sensor technology | Logitech Advanced Optical Tracking | |
Scroll Wheel | Yes, Mechanical | |
Onboard Memory | N/A | |
Standard and Special Buttons | Middle-click | |
Receiver Specifications | Connection Type | USB |
USB VID_PID | 046D_C542 | |
USB Protocol | USB 2.0 | |
USB Speed | Full-speed | |
Receiver Size | Nano | |
Connect Button | No | |
Indicator Lights (LED) | N/A | |
Bluetooth Feature | N/A | |
Available Combo | Available Combo | No |
M-R0078
Product Information | Mouse Model Number / Location |
M-R0078 Bottom of the mouse |
Receiver Model Number | CU0019 | |
Product Dimensions | Height | 39.0 mm (1.53 inches) |
Width | 60.0 mm (2.36 inches) | |
Depth | 99.0 mm (3.90 inches) | |
Weight | 75.2 g (2.65 ounces) | |
General Product Specifications | Wireless Protocol | Logitech non-Unifying protocol (2.4GHz) |
Software Support (at release) | No Software Needed | |
OS/Platform Support (at release) | Windows 7, Windows 8, Windows 10 or laterMac OS X 10.8.x or laterChrome OSLinux Kernel 2.6.x or later | |
Power Type | Replaceable Batteries | |
Mouse Specifications | Connection Type | 2.4GHz wireless connection |
USB Protocol | 2 | |
Indicator Lights (LED) | N/A | |
Connect / Power | Yes, on/off switch | |
Battery Details | 1 x AA | |
Battery Life (not rechargeable) | 12 months | |
DPI (Min/Max) | 1000± | |
Sensor technology | Logitech Advanced Optical Tracking | |
Scroll Wheel | Yes, 2D, optical | |
Onboard Memory | N/A | |
Standard and Special Buttons | Middle-click | |
Receiver Specifications | Connection Type | USB |
USB VID_PID | 046D_C542 | |
USB Protocol | USB 2.0 | |
USB Speed | Full-speed | |
Receiver Size | Nano | |
Connect Button | No | |
Indicator Lights (LED) | N/A | |
Bluetooth Feature | N/A | |
Available Combo | Available Combo | No |
M-R0085
Product Information | Mouse Model Number / Location |
M-R0085 Bottom of the mouse |
Receiver Model Number | C-U0010 | |
Product Dimensions | Height | 38.6 mm (1.52 inches) |
Width | 60.0 mm (2.36 inches) | |
Depth | 99.5 mm (3.92 inches) | |
Weight | 71.8 g (2.53 ounces) | |
General Product Specifications | Wireless Protocol | Logitech non-Unifying protocol (2.4GHz) |
Software Support (at release) | Logitech Options | |
OS/Platform Support (at release) | Windows 7, Windows 8, Windows 10 or laterMac OS 10.10.x or laterChrome OSLinux Kernel 2.6 | |
Power Type | Replaceable Batteries | |
Mouse Specifications | Connection Type | 2.4GHz wireless connection |
USB Protocol | 2 | |
Indicator Lights (LED) | N/A | |
Connect / Power | Yes, on/off switch | |
Battery Details | 1 x AA | |
Battery Life (not rechargeable) | 12 months | |
DPI (Min/Max) | 1000± | |
Sensor technology | Logitech Advanced Optical Tracking | |
Scroll Wheel | Yes, Mechanical | |
Onboard Memory | N/A | |
Standard and Special Buttons | Middle-click | |
Receiver Specifications | Connection Type | USB |
USB VID_PID | 046D_C52F | |
USB Protocol | USB 2.0 | |
USB Speed | Full-speed | |
Receiver Size | Nano | |
Connect Button | No | |
Indicator Lights (LED) | N/A | |
Bluetooth Feature | N/A | |
Available Combo | Available Combo | Yes - MK270, 320, 330, 360 (All Non-Unifying Update) |
MR0102
Product Information | Mouse Model Number / Location |
MR0102 Bottom of the mouse |
Receiver Model Number | CU0019 | |
Product Dimensions | Height | 38.6 mm (1.52 inches) |
Width | 60.0 mm (2.36 inches) | |
Depth | 99.5 mm (3.92 inches) | |
Weight | 71.8 g (2.53 ounces) | |
General Product Specifications | Wireless Protocol | Logitech non-Unifying protocol (2.4GHz) |
Software Support (at release) | No Software Support | |
OS/Platform Support (at release) | Windows 7, Windows 8, Windows 10, Windows 11 or laterMac OS 10.15 or laterChrome OSLinux Kernel 2.6 | |
Power Type | Replaceable Batteries | |
Mouse Specifications | Connection Type | 2.4GHz wireless connection |
USB Protocol | USB 2.0 | |
Indicator Lights (LED) | N/A | |
Connect / Power | Yes, on/off switch | |
Battery Details | 1 x AA | |
Battery Life (not rechargeable) | 12 months | |
DPI (Min/Max) | 1000± | |
Sensor technology | Logitech Advanced Optical Tracking | |
Scroll Wheel | Yes, Mechanical | |
Onboard Memory | N/A | |
Standard and Special Buttons | Middle-click | |
Receiver Specifications | Connection Type | USB |
USB VID_PID | 046D_C542 | |
USB Protocol | USB 2.0 | |
USB Speed | Full-speed | |
Receiver Size | Nano | |
Connect Button | No | |
Indicator Lights (LED) | N/A | |
Bluetooth Feature | N/A | |
Available Combo | Available Combo | No |
Important Notice: The Firmware Update Tool is no longer supported or maintained by Logitech. We highly recommend using Logi Options+ for your supported Logitech devices. We are here to assist you during this transition.
Important Notice: The Logitech Preference Manager is no longer supported or maintained by Logitech. We highly recommend using Logi Options+ for your supported Logitech devices. We are here to assist you during this transition.
Important Notice: The Logitech Control Center is no longer supported or maintained by Logitech. We highly recommend using Logi Options+ for your supported Logitech devices. We are here to assist you during this transition.
Important Notice: The Logitech Connection Utility is no longer supported or maintained by Logitech. We highly recommend using Logi Options+ for your supported Logitech devices. We are here to assist you during this transition.
Important Notice: The Unifying Software is no longer supported or maintained by Logitech. We highly recommend using Logi Options+ for your supported Logitech devices. We are here to assist you during this transition.
Important Notice: The SetPoint software is no longer supported or maintained by Logitech. We highly recommend using Logi Options+ for your supported Logitech devices. We are here to assist you during this transition.
Frequently Asked Questions
There are no products available for this section