Product Information | ||
---|---|---|
Component | Model Number (M/N) | S/N Location |
Headset | A-00065 | Under left earphone pad |
Product Dimensions | ||||
---|---|---|---|---|
Component | Height | Width | Depth | Weight |
Headset | 190 mm (7.48 inch) | 180 mm (7.09 inch) | 94 mm (3.7 inch) | 374 g (13.19 ounce) |
General Product Specifications | |
---|---|
Software Support (at release) | Logitech Gaming Software |
OS/Platform Support (at release) | Windows® 7, Windows® 8, Windows® 8.1, Windows® 10 PlayStation® 4 Xbox One™ |
Apps Available (at release) | N/A |
System Requirements | USB 2.0 port or 3.5 mm analog audio port Internet connection (for software download) 150 MB of available disk space |
Supported Hardware (at release) | N/A |
Power Type | Rechargeable |
Headset Specifications | |
---|---|
Headband Design | Over-the-head, Over-the-ear |
Adjustable Headband | Yes |
Connection Type | Wireless 2.4 GHz (surround/stereo) 3.5 mm analog cable(stereo) |
Microphone | Yes |
Indicator Lights (LED) | Selectable color: Earcups and tag plates (Left/Right) Single-color (Red): Microphone Mute |
Special Buttons | G-Keys (3), Rotary volume control, Microphone mute, Power switch |
Driver Type | Pro-G™ |
Driver Size | 40 mm |
Frequency Response | 20 Hz to 20 kHz |
Input Impedance | 32 Ohms |
Sensitivity | 107dB SPL/mW |
Cable Length (USB) | 3 m (9.84 ft) |
Cable Length (3.5 mm Analog) | 2 m (6.56 ft) |
Wireless Range | Indoor: Up to 15 m (49.2 ft) Outdoor: Up to 20 m (65.6 ft) |
Battery Details | Type: Rechargeable Quantity: 1 Accessible: Yes Size: Proprietary Technology: Li-polymer Capacity: 1100mAh 3.7V 4.07Wh |
Battery Life | Recharge time: 3.5 hours (estimated) Discharge time*: Up to 8 hours (default lighting enabled); Up to 12 hours (lighting disabled) |
Other Features | Pivoting earphone design (for storage) Removable and washable ear pads Removable magnetic tag plates Wireless adapter storage slot (under left earphone tag plate) |
Adapter Specifications | |
---|---|
Wireless Protocol | Wireless 2.4 Ghz |
Connection Type | USB |
USB VID_PID | VID_046D&PID_0A5B |
USB Protocol | USB 2.0 |
USB Speed | High-speed |
Connect Button | No |
Indicator Lights (LED) | Green - Connected (solid); Not Connected (blinking) |
Reset Button | Yes (recessed) |
Microphone Specifications | |
---|---|
Microphone Type | Condenser-Cardioid (Unidirectional) |
Microphone Size | 4 mm |
Microphone Boom Design | Folding/Telescoping (flexible) |
Microphone Boom Length (Maximum) | 128 mm (5.04 in) |
Connection Type | USB or Analog 3.5 mm |
Noise Canceling | Hardware noise canceling |
Frequency Response | 100 Hz to 20 KHz |
Frequently Asked Questions
There are no products available for this section
There are no Downloads for this Product
There are no Downloads for this Version
Show All Downloads