| Product Information | ||
|---|---|---|
| Component | Model Number (M/N) | M/N Location |
| Headset | AR0205 | Printed inside the earcup
|
| Receiver | AR0206 | Printed on the receiver
|
| Product Dimensions | |||||
|---|---|---|---|---|---|
| Component | Height (inches/mm) |
Width (inches/mm) |
Depth (inches/mm) |
Weight (g) |
Cable Length |
| Headset | 7.37 inches (187.2 mm) | 8 inches (203.2 mm) | 3.41 inches (86.5 mm) | 210g | |
| Receiver | 1.48 inches (37.7 mm) | 0.67 inches (17.1 mm) | 0.31 inches (7.9 mm) | 3.4g | |
Charging cable |
0.9 m |
||||
| General Product Specifications | |
|---|---|
| Wireless (non-Bluetooth, non-WiFi) Protocol | LIGHTSPEED |
| Bluetooth version | 5.2 |
| Software Support (at release) | No software support |
| System Requirements | For Lightspeed: Windows or macOS with an available USB 2.0 port For Bluetooth: Compatible with devices supporting Bluetooth® 5.2 |
| Headset Specifications | |
|---|---|
| Corded or Wireless | Wireless audio only |
| Connection Type & Protocols | Lightspeed and Bluetooth |
| Wireless range | 10 m |
| Receiver details | USB Lightspeed wireless dongle |
| USB version / protocol | USB Audio Device Class 2.0 at full speed for both dongle and headset |
| Charging port / USB Port type (Built-in) | USB-C connector |
| Indicator Lights (LED) | Bi-color LED |
| Design | Over head and over ear |
| Driver Size and Count | 40mm drivers on each side |
| Headphone Frequency Response | 20~20kHz |
| Input Impedance | 32Ohm |
| Sound Pressure Level (SPL Max) | 85dBA |
| Microphone Type / Pickup pattern | ECM / Omni directional |
| Microphone Frequency Response | 100~6500Hz |
| Audio Controls | Buttons on ear cup |
| Sidetone | Not supported |
| Multifunction Controls | Power, mute, volume, connectivity |
| Material Used | PCR plastics |
| Other Features | 16KHz flip-to-mute boom mic, Memory foam ear cushion |
| Operational & Storage environmental requirements: (min/max in celsius, humidity max) | Operational: 0~40°C, 10%~90% RH Storage: -25~70°C, 20%~95% RH |
| Battery Charge Speed - time from empty to full charge | 2 hours |
| Battery Life | 20 hours (with 78dB SPL volume level) |
| Battery user replaceable? | No |
| Recommended power adapter ratings | 5V/500mA |
| What's in the Box? |
|---|
| Headset, receiver, USB charging cable |
Important Notice: The Firmware Update Tool is no longer supported or maintained by Logitech. We highly recommend using Logi Options+ for your supported Logitech devices. We are here to assist you during this transition.
Important Notice: The Logitech Preference Manager is no longer supported or maintained by Logitech. We highly recommend using Logi Options+ for your supported Logitech devices. We are here to assist you during this transition.
Important Notice: The Logitech Control Center is no longer supported or maintained by Logitech. We highly recommend using Logi Options+ for your supported Logitech devices. We are here to assist you during this transition.
Important Notice: The Logitech Connection Utility is no longer supported or maintained by Logitech. We highly recommend using Logi Options+ for your supported Logitech devices. We are here to assist you during this transition.
Important Notice: The Unifying Software is no longer supported or maintained by Logitech. We highly recommend using Logi Options+ for your supported Logitech devices. We are here to assist you during this transition.
Important Notice: The SetPoint software is no longer supported or maintained by Logitech. We highly recommend using Logi Options+ for your supported Logitech devices. We are here to assist you during this transition.
Frequently Asked Questions
There are no products available for this section