Product Information | ||
---|---|---|
Component | Model Number (M/N) | S/N Location |
Camera | V-R0008 | Back of the camera module |
Product Dimensions | ||||
---|---|---|---|---|
Component | Height | Width | Depth | Weight |
Camera (without a mount) | 71 mm (2.8 inches) | 71 mm (2.8 inches) | 31.9 mm (1.3 inches) | 84 g (3.0 ounces) |
Camera and Wire-Free Mount (includes Rechargeable Battery) | 97.2 (3.8 inches) | 81.6 (3.2 inches) | 94.8 mm (3.7 inches) | 340 g (12 ounces) |
Camera and Wired Mount | 85.5 mm (3.4 inches) | 71 mm (2.8 inches) | 66.7 mm (2.6 inches) | 207 g (7.3 ounces) |
General Product Specifications | |
---|---|
Wireless Protocol | 802.11 a/b/g/n WiFi 2.4GHz or 5.0GHz |
OS & device requirements (for setup and mobile viewing) | iOS® or Android™ device with the following operating systems: iOS 8.1 or newer with iPhone® 4s or newer, iPad mini™ or newer, iPad® 3 or newer, iPod touch® (5th generation) or newer Android 4.4 or newer with Bluetooth® Low Energy smart device |
OS & device requirements (for web viewing) | Operating system: Mac® OS X v10.9 or later and Windows® 7 or later. Browser: latest version of Safari®, Chrome™, Firefox or Microsoft Edge® |
Apps Available (at release) | Logi Circle |
Camera Specifications | |
---|---|
Frame Rate (max) | 1080p HD at 30 fps, H.264 |
Lens and Sensor Type | Glass |
Focus Type | 180-degree expansive FOV glass lens |
Diagonal Field of View (FOV) | Multiple FOV options up to 180-degrees, with in-app recommendations depending on mount attached |
Zoom Type | Digital |
Microphone | Yes |
Microphone Type | Digital MEMS |
Speaker | Yes |
Speaker Type | Built-in mono speaker for communication/alerts |
Security Protocol | Instant data encryption with secure web transfer (SSL) |
Weatherproof Rating | IPX65 |
Operating Temperatures | -20° C to 50° C |
Camera + Wired Mount Specifications | |
---|---|
Night Vision | Auto up to 15 ft |
Pan and tilt | Adjustable |
Camera Rotation | 360-degrees |
Camera + Wire-Free Mount Specifications | |
---|---|
Battery Type | Li-ion Rechargeable Battery |
Battery Capacity | 6400 mAh |
Motion Sensitivity | Adjustable |
Night Vision | Auto up to 15 ft |
Pan and tilt | Adjustable |
Camera Rotation | 360-degrees |
Camera + Window Mount Specifications | |
---|---|
Night Vision | Window Night Mode |
Pan and tilt | Fixed |
Camera Rotation | 360-degrees |
Camera + Plug Mount Specifications | |
---|---|
Night Vision | Auto up to 15 ft |
Pan and tilt | Fixed |
Camera Rotation | 360-degrees |
Important Notice: The Firmware Update Tool is no longer supported or maintained by Logitech. We highly recommend using Logi Options+ for your supported Logitech devices. We are here to assist you during this transition.
Important Notice: The Logitech Preference Manager is no longer supported or maintained by Logitech. We highly recommend using Logi Options+ for your supported Logitech devices. We are here to assist you during this transition.
Important Notice: The Logitech Control Center is no longer supported or maintained by Logitech. We highly recommend using Logi Options+ for your supported Logitech devices. We are here to assist you during this transition.
Important Notice: The Logitech Connection Utility is no longer supported or maintained by Logitech. We highly recommend using Logi Options+ for your supported Logitech devices. We are here to assist you during this transition.
Important Notice: The Unifying Software is no longer supported or maintained by Logitech. We highly recommend using Logi Options+ for your supported Logitech devices. We are here to assist you during this transition.
Important Notice: The SetPoint software is no longer supported or maintained by Logitech. We highly recommend using Logi Options+ for your supported Logitech devices. We are here to assist you during this transition.
Frequently Asked Questions
There are no products available for this section