Product Information | ||
---|---|---|
Component | Model Number (M/N) | S/N Location |
Mouse | M-R0068 | Inside weight compartment |
Receiver | C-U0008 | N/A |
Product Dimensions | ||||
---|---|---|---|---|
Component | Height | Width | Depth | Weight |
Mouse | 130 mm (5.1 inches) | 67 mm (2.6 inches) | 40 mm (1.6 inches) | 110 g (3.88 ounces)(mouse only) |
Mouse Feet | 0.7 mm (0.03 inches) | |||
Receiver | 6 mm (.24 inches) | 14 mm (.55 inches) | 19 mm (.75 inches) | 2 g (.07 ounces) |
General Product Specifications | |
---|---|
Software Support (at release) | Logitech Gaming Software |
OS/Platform Support (at release) | Windows 7, Windows 8, Windows 8.1, Windows 10 |
Apps Available (at release) | ARX Control |
System Requirements | USB 2.0+ Port Internet connection (for optional software download) |
Power Type | Rechargeable |
Mouse Specifications | |
---|---|
Connection Type | Wired/Wireless (USB) |
USB VID_PID | VID_046D & PID_C086 (Wired) |
USB Protocol | USB 2.0 |
USB Speed | Full-speed |
USB Report Rate | 1000 Mhz (Min 1ms) |
DPI (Min/Max) | Min: 200 / Max 12000 |
Sensor | PMW3366 |
Sensor Type | Optical, Visible light: No |
Max acceleration | > 40 G |
Max tracking speed | > 400 IPS |
Onboard Memory | 5 hardware memory profiles (maximum) |
Indicator Lights (LED) | G-logo: Selectable color (RGB) DPI setting: Selectable color (RGB) |
Number of Buttons | 13 |
Standard Buttons | Left & Right Scroll Wheel Button Tilt Wheel Buttons Forward (2) Back (2) |
Special Buttons | G-Keys DPI + / - Profile toggle (under mouse) Hyperscroll toggle |
Connect/Power | On/Off Switch (under mouse) |
Other Features | Removable side buttons 10g optional weight |
Battery Details | Type: Rechargeable Quantity: 1 Accessible: No Size: Proprietary Technology: Li-polymer |
Battery Life | Up to 32 hours (no lighting); Up to 24 hours (default lighting) |
Cable Length | 6 feet or 1.8 meters |
Durability: Main Buttons | 50 million clicks |
Durability: Max. Distance | over 250 km |
Receiver Specifications | |
---|---|
Connection Type | USB (Wireless) |
USB VID_PID | VID_046D & PID_c539 (Wireless) |
USB Protocol | USB 2.0 |
USB Speed | Full-speed |
Wireless Protocol | 2.4 GHz (Custom) |
Wireless Report Rate | 1000 Mhz (Min 1ms) |
Receiver Profile | Nano receiver |
Connect Button | No |
Indicator Lights (LED) | No |
Frequently Asked Questions
There are no products available for this section
There are no Downloads for this Product
There are no Downloads for this Version
Show All Downloads