| File Extension |
File Format |
Sampling Frequency (kHz) |
Transfer Bit Rate (kbps) |
Bit Count |
Channels | Remarks |
|---|---|---|---|---|---|---|
| MP3 | MP1 | 8-48 | 32-448 | Stereo, Monaural | MPEG-1 (layer-1, layer-2, layer-d) VBR/CBR | |
| MP2 | 8-48 | 8-384 | Stereo, Monaural | MPEG-2 (layer-1, layer-2, layer-d) VBR/CBR | ||
| MP3 | 8-48 | 8-320 | Stereo, Monaural | MPEG-2.5 (layer-3) VBR/CBR | ||
| WMA | WMA STD | 8-48 | 5-384 | Stereo, Monaural | Supports WMA STD V9, V10, and V8. Not supported: WMA LSL and WMA PRO. | |
| WAV | PCM Signed | 8-48 | 8-1411 | 16 bit | Stereo, Monaural | |
| PCM Unsigned | 8-48 | 8-705 | 8 bit | Stereo, Monaural | ||
| CCITT u-Law |
8-48 | 8-705 | 8 bit | Stereo, Monaural | ||
| CCITT A-Law |
8-48 | 8-705 | 8 bit | Stereo, Monaural | ||
| IMA-ADPCM | 8-48 | 8-354 | 4 bit | Stereo, Monaural | ||
| MS-ADPCM | 8-48 | 8-354 | 4 bit | Stereo, Monaural | ||
| APE | LowFast | 8-48 | 8-1500 | 8 bit, 16 bit, 24 bit | Stereo, Monaural | |
| Medium | 8-48 | 8-1500 | 8 bit, 16 bit, 24 bit | Stereo, Monaural | ||
| FLAC | FLAC | 8-48 | 100-1500 | 8 bit, 16 bit, 24 bit | Stereo, Monaural | Only supports audio file with block size up to 4608. |
The following SD card file formats are supported:
| File Extension |
File Format |
Sampling Frequency (kHz) |
Transfer Bit Rate (kbps) |
Bit Count |
Channels | Remarks |
|---|---|---|---|---|---|---|
| MP3 | MP1 | 8-48 | 32-448 | 16 bit | Stereo, Monaural | MPEG-1 (layer-1, layer-2, layer-d) VBR/CBR |
| MP2 | 8-48 | 8-384 | 16 bit | Stereo, Monaural | MPEG-2 (layer-1, layer-2, layer-d) VBR/CBR | |
| MP3 | 8-48 | 8-320 | 16 bit | Stereo, Monaural | MPEG-2.5 (layer-3) VBR/CBR | |
| WMA | WMA V9.2 | 8-48 | 8-384 | Stereo, Monaural | ||
| LowFast | 8-48 | 8-1500 | 8, 16, 24 | Stereo, Monaural | ||
| Medium | 8-48 | 8-1500 | 8, 16, 24 | Stereo, Monaural | ||
| WAV | PCM Unsigned | 8-48 | 8-705 | 8 bit | Stereo, Monaural | |
| PCM Signed | 8-48 | 8-1411 | 16 bit | Stereo, Monaural | ||
| CCITT u-Law |
8-48 | 8-705 | 8 bit | Stereo, Monaural | ||
| CCITT A-Law |
8-48 | 8-705 | 8 bit | Stereo, Monaural | ||
| IMA-ADPCM | 8-44 | 8-354 | 4 bit | Stereo, Monaural | ||
| MS-ADPCM | 8-44 | 8-354 | 4 bit | Stereo, Monaural | ||
| FLAC | LowFast | 8-48 | 8-1500 | Stereo, Monaural | ||
| APE | APE | 8-48 | 100-1200 | 8 bit, 16 bit, 24 bit | Stereo, Monaural | Only supports fast and normal coding format. |
| FLAC | FLAC | 8-48 | 100-1200 | 8 bit, 16 bit, 24 bit | Stereo, Monaural | Only supports file with block size lower than 4608. |
Important Notice: The Firmware Update Tool is no longer supported or maintained by Logitech. We highly recommend using Logi Options+ for your supported Logitech devices. We are here to assist you during this transition.
Important Notice: The Logitech Preference Manager is no longer supported or maintained by Logitech. We highly recommend using Logi Options+ for your supported Logitech devices. We are here to assist you during this transition.
Important Notice: The Logitech Control Center is no longer supported or maintained by Logitech. We highly recommend using Logi Options+ for your supported Logitech devices. We are here to assist you during this transition.
Important Notice: The Logitech Connection Utility is no longer supported or maintained by Logitech. We highly recommend using Logi Options+ for your supported Logitech devices. We are here to assist you during this transition.
Important Notice: The Unifying Software is no longer supported or maintained by Logitech. We highly recommend using Logi Options+ for your supported Logitech devices. We are here to assist you during this transition.
Important Notice: The SetPoint software is no longer supported or maintained by Logitech. We highly recommend using Logi Options+ for your supported Logitech devices. We are here to assist you during this transition.
Frequently Asked Questions
There are no products available for this section