GROUP - Product Information | ||
---|---|---|
Component | Model Number (M/N) | S/N Location |
Camera | V-U0032 | Under camera |
Hub | V-U0033 | N/A |
Speakerphone | V-U0036 | Under speakerphone |
Remote Control | R-R0007 | N/A |
Expansion Microphone* | V-U0037 | Under microphone |
GROUP - Product Dimensions | ||||
---|---|---|---|---|
Component | Height | Width | Depth | Weight |
Camera | 170 mm (7 inches) | 130 mm (5.1 inches) | 138 mm (5.4 inches) | 585 g (21 ounces) |
Hub | 34 mm (1.3 inches) | 94 mm (3.75 inches) | 74 mm (2.9 inches) | 83 g (3 ounces) |
Speakerphone | 65 mm (2.5 inches) | 240 mm (9.5 inches) | 240 mm (9.5 inches) | 1223 g (43 ounces) |
Remote Control | 12 mm (.5 inches) | 50 mm (2 inches) | 120 mm (5 inches) | 51 g (2 ounces) |
Expansion Microphone | 21 mm (1.3 inches) | 83 mm (3.3 inches) | 83 mm (3.3 inches) | 230 g (8 ounces) |
GROUP - General Product Specifications | |
---|---|
OS/Platform Support (at release) | Windows 7, Windows 8, Windows 8.1, Windows 10 Mac OS X 10.7 or later ChromeOS 29.0.1547.70 or later |
System Requirements | CPU Minimum: Intel Core 2 Duo 2.4 GHz or better RAM Minimum: 2 GB USB 2.0 port |
Certified Client Applications | Skype for Business Cisco Jabber Cisco WebEx Microsoft Lync 2013 |
Compatible Applications | Applications that support USB audio and video devices |
GROUP - Camera Specifications | |
---|---|
Connection Type | Output: Mini-DIN 6-pin (to Hub) |
USB VID_PID | 046D_0858 |
USB Protocol | USB 2.0 |
USB Speed | High-speed |
Lens Type | Logitech-engineered glass lens |
Focus Type | Auto |
Zoom | Yes; 10x HD zoom (5x optical, 2x digital) |
Optical Resolution | 3MP (up to 1080p) |
Diagonal Field of View (FOV) | 90° (Wide); 22° (Tele) |
Horizontal Field of View (FOV) | 82.1° |
Vertical Field of View (FOV) | 52.2 |
Pan | ±90° |
Tilt | +35° / -45° |
Focal Length | 10 cm to infinity (Wide); 80 cm to infinity (Tele) |
Frame Rate (Max) | 30 fps |
UVC Support | Yes |
Video Encoding | H.264 (via hardware) |
RightLight™ | RightLight™ 2 |
Buttons | None |
Indicator Lights (LED) | Color: Blue - call status |
Privacy Shade | No |
Mountable | Yes |
Tripod Mounting Option | Standard |
Cable Length | 5 m (16 ft) [to Hub] |
Security | Kensington Lock Slot |
GROUP - Hub Specifications | |
---|---|
Connection Type | Output: USB Type mini B to Type A (to host) Input: (2x) Mini-DIN 6-pin (from camera and speakerphone) |
USB VID_PID | 046D_085A |
USB Protocol | USB 2.0 |
USB Speed | High-speed |
Buttons | None |
Indicator Lights LED | Color: Blue (call status) |
Cable Length (Power) | 3 m (9.8 ft) |
Cable Length (USB) | 2 m (6.6 ft) |
Power Adapter | Yes |
GROUP - Speakerphone Specifications | |
---|---|
Connection Type | Output: Mini-DIN 6-pin (to Hub) Input: (2x) D-Sub connector (from satellite microphones) |
USB VID_PID | 046D_0857 |
USB Protocol | USB 2.0 |
USB Speed | Full-speed |
Wireless Protocol | Bluetooth 4.0 NFC (for auto pairing Bluetooth with NFC-enabled devices) |
Wireless Range | 10m (33 ft) |
Bluetooth Profiles | HFP (version 1.6) A2DP (version 1.2) AVRCP (version 1.4) |
NFC | Yes |
Speaker Type | Built-in (1); Mono |
Speaker Driver Dimensions | 51 mm (2.01 inches) x 51 mm (2.01 inches) x 31.8 mm (1.25 inches) |
Speaker Frequency Response | 120 Hz - 14 kHz |
Speaker Sensitivity | 83dBSPL |
Maximum Speaker Output | 91dBSPL |
Speaker Impedance | 4 Ohm |
Microphone Type | Built-in (4); Omni-directional (with beamforming technology) |
Noise Canceling | Yes |
Microphone Frequency Response | 100 Hz - 11 kHz |
Microphone Sensitivity | -28dB |
Input/Output Range (Diameter) | 20 ft (28ft with expansion microphones) |
Display | TFT 2.4 in. LCD |
Buttons/Controls | Bluetooth pairing Call answer Call end Camera presets (3) Camera pan/tilt (4) Camera zoom in Camera zoom out Far end camera control Microphone mute Speaker volume up Speaker volume down |
Indicator Lights (LED) | Color: Blue - active call (solid); call on hold (flashing); Bluetooth device pairing (flashing) Color: Red - microphone mute (solid) |
Cable Length | 5 m (16 ft) [to Hub] |
Security | Kensington Lock Slot |
GROUP - Remote Control Specifications | |
---|---|
Remote Type | Infrared (IR) |
Battery Type | Removable; Replaceable |
Battery Details | Size: CR2032 (3V) Coin cell Quantity: 1 Type: Lithium |
Buttons/Controls | Call answer Call end Camera presets (5) Camera pan/tilt (4) Camera zoom in Camera zoom out Far end camera control Microphone mute Speaker volume up Speaker volume down |
K400 Plus - Product Information | ||
---|---|---|
Component | Model Number (M/N) | Location |
Keyboard | Y-R0055 | Inside battery compartment |
Receiver | C-U0007; C-U0008 | Side of the product |
K400 Plus - Product Dimensions | ||||
---|---|---|---|---|
Component | Height | Length | Depth | Weight |
Keyboard | 23.0 mm (0.91 inch) | 354.3 mm (13.95 inches) | 139.9 mm (5.51 inches) | 380.0 g (13.4 ounces) |
Receiver | 6.1 mm (0.24 inch) | 14.4 mm (0.57 inch) | 18.7 mm (0.74 inch) | 1.8 g (0.6 ounce) |
K400 Plus - General Product Specifications | |
---|---|
Wireless Protocol | Logitech 2.4 GHz Wireless Technology |
Software Support (at release) | Logitech Options |
OS/Platform Support (at release) | Windows 7, Windows 8, Windows 10 or higher Chrome OS Android 5.0 or higher |
Required Accessory | USB Unifying receiver |
Power Type | Replaceable |
K400 Plus - Keyboard Specifications | |
---|---|
Connection Type | Logitech Unifying protocol (2.4GHz) |
USB Protocol | USB 2.0 |
USB Speed | Full speed |
Indicator Lights (LED) | n/a |
LCD Display | n/a |
Backlighting | n/a |
Special Keys | Mute, VolumeUp, VolumeDown |
Connect / Power | On/Off Switch |
Battery Details | 2 x AA |
Battery Life (not rechargeable) | Up to 18 months |
Other Features | 3.5" multi finger touchpad |
Frequently Asked Questions
There are no products available for this section
There are no Downloads for this Product
There are no Downloads for this Version
Show All Downloads