NOTE: Information is for reference only and may be subject to change.
General Product Information: | [Compliance Certification (CE) Link] |
Warranty / Self Help | See product support page for warranty duration and frequently asked questions. |
Software Support (at release) | SetPoint 5.20.40 (NOTE: Check website for the latest software release.) |
OS Support (at release) | Windows XP, Windows XP x64, Windows Vista, Windows Vista x64, Windows 7 |
Mouse Specifications: | |
Available Image(s) | Click for: [Top and Left Side Image] [Bottom Image] |
Connection Type | Corded USB |
USB Type | Full Speed USB 2.0 |
USB VID_PID | VID_046D&PID_C068 |
Sensor Type | Invisible Laser |
DPI Settings | 400, 800, 2000 out-of-box (3 Settings) 200 to 5700 adjustable 100 increments with software (5 Settings) |
DPI Settings Buttons | Minus (-), Plus (+) |
Forward / Back Buttons | Forward, Back |
Connect / Power Button | N/A |
FreeSpin / Ratchet Mode | Mode Shift Button |
USB Report Rate | Up to 1000 reports per second |
Tuning Weights | Up to 27 grams |
Onboard Memory | Yes |
Profiles (Max) | 1 with Hardware (Onboard Memory) 30 with Software |
Indicator Lights (LED) | Power, DPI Settings |
Cable Length | 2.015 meters or 6.61 feet (Braided) |
Additional Hardware in Package: | |
Available Image(s) | Click for: [Weights and Case Image] |
Weight Cartridge | 6 weight slots |
Tuning Weights & Case | 6 x 4.5g and 6 x 1.7g weights |
Product Dimensions: | ||||
Product component | Width | Depth/Length | Height | Weight |
Mouse w/o tray | 75.9 mm (2.99 inch) | 129.2 mm (5.09 inch) | 44 mm (1.73 inch) | 161 g (5.68 ounce) |
Mouse w/ empty tray | 75.9 mm (2.99 inch) | 129.2 mm (5.09 inch) | 44 mm (1.73 inch) | 164 g (5.78 ounce) |
Preguntas más frecuentes
No hay productos disponibles para esta sección
No hay descargas para este producto
No hay descargas para esta versión.
Mostrar todas las descargas