Product Information | ||
---|---|---|
Component | Model Number (M/N) | Location |
Keyboard | Y-U0042 | Engraved at the bottom of the product |
Receiver | C-U0010 | Engraved at the bottom of the product (upper metallic area |
Mouse | M-R0061 | Engraved at the bottom of the product |
What's in the Box? |
---|
Keyboard, Mouse, Receiver, User documentation. |
Physical Specifications | |||||
---|---|---|---|---|---|
Component | Height | Width | Depth | Weight | |
Keyboard | 22.75mm | 441mm | 149mm | 471g without batteries | 495g with 2 AAA batteries |
Mouse | 39mm | 60mm | 99mm | 50g without batteries | 74g with 1AA battery |
Receiver | 6mm | 14mm | 19mm | 2g | |
Retail Box | 46mm | 510mm | 158mm | 753g |
General Product Specifications | |
---|---|
OS/Platform Support (at release) | Windows / Chrome OS |
System Requirements |
Windows 7, Windows 8, Windows 10 or later Chrome OS |
Keyboard Specifications | |
---|---|
Connection type |
Wireless 2.4 non-Unifying receiver |
USB Protocol |
USB 2.0 |
USB Speed | 50 Hz (20ms) |
Microprocessor | Nordic nRF31502 |
On/Off power switch |
Yes |
Indicator Lights (LED) | Caps Lock |
Special Keys | Num Lock, Caps Lock, Scroll Lock, Media hotkeys |
Keyboard Type | Plunger keys |
Durability (keypresses) | 7M times |
Actuation distance (mm) | 2.4mm+/-0.4mm (standard keys), 1.6mm+/-0.4mm (F keys), 1.4mm+/-0.4mm (hot keys) |
Actuation force (grams) | 57gf(+/- 12.5gf) (standard keys ) & (F keys); 120gf+/-25gf (hot keys) |
Total Travel Distance (mm) | 3.2mm (standard keys) , 2.0mm (F keys) ,1.5mm(hot keys) |
Materials used | ABS |
Operational & Storage environmental requirements: Operating temperatures (min/max in celsius, humidity max) |
Operational: 0°C ~ 40°C, 10% ~ 90%RH Storage: -20°C ~ 50°C, 0% ~ 95%RH |
Battery Details | 2 x AAA (Alkaline), Removable/ Replaceable |
Battery Life (not rechargeable) | 36 months |
Battery user replaceable? | Yes |
Corded or Wireless | Wireless |
Wireless range | 10M / 33 ft |
Mouse Specifications | |
---|---|
Connection Type |
Wireless 2.4 non-Unifying receiver |
USB Protocol | USB 2.0 |
USB Speed | 125Hz (8ms) |
USB Data Format | 16 bit/axis |
Wireless Report Rate LO Mode | 125Hz (8ms) |
Microprocessor | 8-bit 8051 |
DPI (Min/Max) | 1000 DPI |
Sensor | CAPELLA - High Precicion Optical Tracking |
Smoothing/Acceleration/Filtering | Zero |
Max Acceleration | > 30 G |
Max Speed | > 160 IPS |
Buttons | 3 |
Durability (button presses) | aterial type + KM Range, PTFE Feet: 250-km range |
Feet durability | ABS (cases) + Rubber (wheel) |
Materials used | USB report rate: 125Hz (8ms) |
Operational & Storage environmental requirements: Operating temperatures (min/max in Celsius, humidity max) |
Operational: 0°C ~ 40°C, 10% ~ 90%RH Storage: -20°C ~ 50°C, 0% ~ 95%RH |
Battery Details | 1 x AA battery |
Battery Life (not rechargeable) | 18 months |
Is the battery user replaceable? | Yes |
Corded or Wireless | Wireless 2.4 Non-unifying receiver |
Wireless range | 10mm / 33 ft |
Receiver Specification | |
---|---|
Connection Type |
USB A-type male connector |
USB VID_PID | VID=0x046D, PID=0xC534 |
USB Protocol | HID1.1 |
USB Speed | Full Speed |
USB Data Format | Keyboard |
Wireless Protocols | Wireless 2.4 Non-unifying receiver |
Frequently Asked Questions
Tidak ada produk yang tersedia untuk bagian ini
Tidak ada Unduhan untuk Produk ini
Tidak ada Unduhan untuk Versi ini.
Tampilkan Semua Unduhan