NOTE: Information is for reference only and may be subject to change.
General Product Information: | [Compliance Certification (CE) Link] | |
Warranty / Self Help | See product support page for warranty duration and frequently asked questions | |
Category | Webcam | |
OS Support (at release) | Windows XP, Windows Vista, Windows 7 | |
Software Support (at release) | LWS v. 2.1, VID v. 1.8 NOTE: Check website for latest software release |
|
 | Basic Requirement | HD Requirement |
System Requirements | 1 GHz = CPU Minimum 1.6 GHz = CPU Recommended 1GB = RAM Minimum 2GB = RAM Recommended |
2.4 GHz Intel Core 2Duo = CPU Minimum 2 GB = CPU Recommended 2 GBÂ = RAM Minimum 3Â GBÂ = RAM Recommended |
Camera Specifications: | |
Available Image(s) | Click for [Right Side Image] |
Connection Type | USB |
USB Type | USB 2.0 |
USB VID_PID | 081A |
UVC Support | Yes |
Microphone | Yes |
Microphone Type | Mono |
Lens and Sensor Type | Plastic |
Focus Type | Auto |
Optical Resolution | 2MP, True, 8MPÂ Â Software enhanced |
Diagonal Field of View (FOV) | 69° |
Focal Length | N/A |
Image Capture (4:3 SD) | 320x240, 640x480, 2MP, 8.0MP |
Image Capture (16:9 W) | 360p, 480p, 720p |
Video Capture (4:3 SD) | 320x240, 640x480, 2MP |
Video Capture (16:9 W) | 360p, 480p, 720p |
Frame Rate (max) | 30fps@640x480 |
Right Light | Yes |
Video Effects (VFX) | N/A |
Buttons | N/A |
Indicator Lights (LED) | Yes |
Privacy Shade | No |
Tripod Mounting Option | No |
Universal Clip Adjustability (range) | 48.94mm |
Cable Length | 5 Feet, 150 CM |
Package Contents: | |
What is in the box | Webcam, Carrying case, User documentation, Software Installation CD |
Product Dimensions: | ||||
Product component | Width | Depth/Length | Height | Weight |
Camera | 40.4mm (1.59 inch) | 68.5mm (2.69 inch) | 31.75mm (1.25 inch) | 88g (3.12 ounce) |
Frequently Asked Questions
Tidak ada produk yang tersedia untuk bagian ini
Tidak ada Unduhan untuk Produk ini
Tidak ada Unduhan untuk Versi ini.
Tampilkan Semua Unduhan