NOTE: Information is for reference only and may be subject to change.
General Product Information: | [Compliance Certification (CE) Link] | |
Warranty / Self Help | See product support page for warranty duration and frequently asked questions | |
Category | Webcam | |
OS Support (at release) | Windows XP x32, Windows XP x64, Windows Vista x32, Windows Vista x64, Windows 7 x32, Windows 7 x64 | |
Software Support (at release) | LWS v. 2.2, VID v. 1.8 NOTE: Check website for latest software release |
|
Basic Requirement | HD Requirement | |
System Requirements | 1 GHz = CPU Minimum 1.6 GHz = CPU Recommended 512 MB = RAM Minimum 1GB = RAM Recommended |
N/A |
Camera Specifications: | |
Available Image(s) | Click for [Front Image] |
Connection Type | USB |
USB Type | USB 2.0 |
USB VID_PID | 082B |
UVC Support | Yes |
Microphone | Yes |
Microphone Type | Mono |
Lens and Sensor Type | Plastic |
Focus Type | Fixed |
Optical Resolution | True 640x480, I1.3MP nterpolated |
Diagonal Field of View (FOV) | 58° |
Focal Length | 2.3 mm |
Image Capture (4:3 SD) | 640x480, 1.3MP, 3MP, 5MP |
Image Capture (16:9 W) | 320x180, 360P |
Video Capture (4:3 SD) | 320x240, 640x480, 1024x768 |
Video Capture (16:9 W) | 320x180, 360P |
Frame Rate (max) | 640x480@30 |
Right Light | N/A |
Video Effects (VFX) | N/A |
Buttons | N/A |
Indicator Lights (LED) | Yes |
Privacy Shade | No |
Tripod Mounting Option | N/A |
Universal Clip Adjustability (range) | 71mm |
Cable Length | 4 Feet, 121.92 CM |
Package Contents: | |
What is in the box | Webcam, Carrying case, User documentation, Software Installation CD |
Product Dimensions: | ||||
Product component | Width | Depth/Length | Height | Weight |
Camera | 70.3mm (2.77 inch) | 71mm (2.79 inch) | 60.5mm (2.38 inch) | 75g (2.65 ounce) |
Frequently Asked Questions
Tidak ada produk yang tersedia untuk bagian ini
Tidak ada Unduhan untuk Produk ini
Tidak ada Unduhan untuk Versi ini.
Tampilkan Semua Unduhan