NOTE: Information is for reference only and may be subject to change.
General Product Information | [Compliance Certification (CE) Link] | |
Warranty / Self Help | Please see the product support page for warranty information and frequently asked questions. | |
Category | Business | |
Software Support (at release) | N/A | |
NOTE: If software is available, check website for latest software release. | ||
OS Support (at release) | Windows 7, Windows 8, Mac 10.7 and later, Android (Chromebook only) | |
System Requirements | CPU Minimum = 1.9 GHz CPU Recommended = Intel Core 2 Duo 2.4 GHz or better RAM Minimum = 512 MB RAM Recommended = 2 GB |
|
Client Applications | Lync (Standard Certified) Ciso Jabber (Certified) Skype (Certified for group calling) WebEx |
Speakerphone Specifications | |
Speaker Type | 1.0 speakers |
USB VID_PID | 0846 |
USB Protocol | USB 1.x |
USB Speed | Full-speed |
Buttons |
|
Indicator Lights (LED) | Yes |
Power Adapter | Yes |
Cable Length (Power) | 10 feet or 3 meters |
Remote | Yes |
Remote Specifications | |
Available Image(s) | None |
Remote Type | Infrared |
Battery Details | Size: Coin cell Quantity: 1 Type: Alkaline |
Product Dimensions | ||||
Product component | Width | Depth/Length | Height | Weight |
Speakerphone | 236.9 mm (9.33 inches) | 237.5 mm (9.37 inches) | 63.3 mm (2.49 inches) | 810 g (28.60 ounces) |
Camera | 130.6 mm (5.15 inches) | 130.3 mm (5.13 inches) | 154.2 mm (6.07 inches) | 580 g (20.46 ounces) |
Hub | 73.5 mm (2.89 inches) | 95 mm (3.74 inches) | 32.5 mm (1.28 inches) | 55 g (1.9 ounces) |
Remote Control | 50 mm (1.97 inches) | 120 mm (4.72 inches) | 10 mm (.39 inch) | 40 g (1.4 ounces) |
Package Contents | |
Available Image(s) | None |
What is in the box | Webcam, USB extender/cable, User documentation, Hub, Speakerphone |
Additional Product Information |
ConferenceCam CC3000e is a "Conference Cam" solution that support 8 - 10 individuals and medium to larger conference rooms. It also includes the consistent feature requests heard from analysts, reviewers, partners and customers. |
Domande frequenti
Non ci sono prodotti disponibili per questa sezione
Non ci sono download per questo prodotto
Non sono disponibili download per questa versione.
Mostra tutti i download