Product Information | ||
---|---|---|
Component | Model Number (M/N) | S/N Location |
Logitech G FITS True Wireless Gaming Earbuds | B00054 | Firmware, connect to (LOGI APP) to read |
Logitech G FITS Charging Dock | B00055 | Label laser etched in the charging case |
LIGHTSPEED wireless USB-A Receiver | B00056 | Label laser etched on the receiver |
Product Dimensions | |||||
---|---|---|---|---|---|
Component |
Height |
Width |
Depth |
Cable Length (m) |
Weight |
Logitech G FITS True Wireless Gaming Earbuds | 35 | 22.6 | 24.5 | 14.2 g (with eartips and battery) | |
Logitech G FITS Charging Dock | 71.32 | 51.87 | 26.37 | 52 g | |
LIGHTSPEED wireless USB-A receiver | 42.27 | 15.84 | 7.19 | 3.5 g | |
USB-A to USB-C adapter | 31.45 | 16.4 | 9.2 | 5.3 g | |
USB-C to USB-A charging cable | 0.6 |
Headset Specifications | |
---|---|
Connection Type | Pogo pin |
USB VID_PID | N/A |
USB Protocol |
N/A |
USB Speed | N/A |
USB Data Format | N/A |
Microprocessor |
AB1565AM |
Headphone type | In-ear |
Driver Size | 10 mm |
Headphone Sensitivity | 104dBSPL at 1kHz, 1mW |
Headphone Frequency Response | 20~20kHz |
Input Impedance |
Speaker is 16Ω |
Sound Pressure Level (SPL Max) |
111dBSPL at 1kHz, -3dBFS |
Microphone |
-22.5dB at 1kHz, 0dBPa |
Microphone Type / Pickup pattern |
Omni-directional |
Microphone Frequency Response |
100~10kHz |
Microphone Noise Canceling |
PNC (Passive Noise Cancellation) |
Multifunction Controls |
BT/BT gaming mode/2.4G Dongle link |
Water Repellent |
IPX4 |
Materials used |
PC+ABS Plastic (case body, receiver), PC Plastic (earbud body, light pipe), Stainless Steel (charging pins) Zinc-Plated Stainless Steel (hinge), Nickel-Plated Iron (USB), Silicone (Case, Eartips), UV gel (Eartips), TPE (adapter, cable) |
Left / Right Letter Indication | L & R indication below the earbud charging pads |
Battery Charge Speed - charge speed rating | 60/70C=0.857C |
Battery Details | CoinCell VARTA CP1254 A4 3v-4.3v(70mAh) |
Battery Life (rechargeable) | >500 (> 80% of Cini*) at 0.5C |
Battery user replaceable? | NO |
Corded or Wireless | Wireless |
Wireless range | Outdoor BT: 11-16 m Dongle: 4-13 m Indoor BT: 17-22 m Dongle:10-16 m |
Charge Rating | 4.5~6V |
Power Adapter Notes | Detachable power cord |
Receiver Specifications | |
---|---|
Connection Type | TYPE A USB |
USB VID_PID | 0x046D 0x0a7b |
USB Speed | USB 2.0 |
USB Data Format | USB/HID |
Wireless Protocols |
Proprietary 2.4GHz protocol |
What's in the Box? |
---|
|
*Cini = Capacity at Initial
FAQ(자주 묻는 질문)
이 섹션에 사용할 수있는 제품이 없습니다
이 제품에 대한 다운로드가 없습니다.
이 버전에 대한 다운로드가 없습니다.
모든 다운로드 표시