| Product Information | ||
|---|---|---|
| Component | Model Number (M/N) | S/N Location |
| Headset softpack | AR0211 |
On the left earcup (remove the earpad) ![]() |
| Headset hardpack | AR0210 |
On the left earcup (remove the earpad) ![]() |
| USB receiver | AR0212 |
Back panel
|
| Mic boom | AU0204 |
Tip of the mic (remove the foam)
|
| What's in the box |
|---|
| Headset, USB receiver, Mic boom with foam, 3.5mm AUX cable, USB cable, Spare Velour earpads, Pouch, Documentation |
| Product Dimensions | |||||
|---|---|---|---|---|---|
| Component | Height | Width | Length | Cable Length (m) | Weight g |
| Headset | 189 mm | 176 mm | 95 mm | 356 g | |
| USB receiver | 8.45 mm | 37 mm | 19 mm | 6.5 g | |
| Boom microphone | 145 mm | ||||
| USB cable | 1.8 m | ||||
| 3.5mm AUX cable | 1.8 m | ||||
| General Specifications | |
|---|---|
| Wireless (non-Bluetooth, non-WiFi) Protocol | 2.4GHz LIGHTSPEED |
| Bluetooth version | 5.3 LE |
| Software Support (at release) | G HUB |
| OS/Platform Support (at release) | Windows, Mac, Switch, PlayStation 5 or 4 |
| Apps Available (at release) | G HUB mobile app |
| System Requirements | USB connectivity / Bluetooth / 3.5mm AUX |
| Supported Hardware (at release) | PC, Laptops, PlayStation 5/4, Mobile devices |
| Required Accessory | Mic boom (provided inside package) |
| Headset Specifications | |
|---|---|
| Corded or Wireless | Supports both corded and wireless connectivity |
| Connection Type and Protocols | 2.4GHz LIGHTSPEED wireless via USB, Bluetooth, 3.5mm AUX wired |
| Wireless range | 30 meters (may vary depending on operating environment and the setup) |
| Receiver details | LIGHTSPEED wireless receiver with MUX support |
| USB version / protocol | USB 2.0 or above required |
| Charging port (Built-in) | USB type-C |
| Indicator Lights (LED) | Yes (Battery, Connectivity) |
| Lightsync | No |
| Headphone type | Over head |
| Driver size and count | 50mm PRO-G Graphene (1 on each side) |
| Headphone sensitivity | 87.8dB@1mW/1cm |
| Headphone Frequency Response | 20Hz - 20KHz |
| Driver Impedance | 38Ohms |
| Microphone Type / Pickup pattern | Omnidirectional, 6mm Electret condenser |
| Microphone Frequency Response | 75Hz-20KHz |
| Noise Cancellation Microphone | Via G HUB, in the Signal Cleanup section of Blue Voice |
| Audio Controls (In-line or ear cup) | Volume, Mic mute |
| Multifunction Controls | No |
| Audio Output (connections) | No |
| Materials used | PCR ABS, TPE, TPU, PU Leather, Nylon, Silicone rubber, Carbon steel, Polyster, Foam, Aluminum, Memory foam |
| Other Features | 16 bit/48kHz Full Bandwidth Omni Mic, 10 Band EQ, 24 bit /48KHz Audio Signal, Perforated Memory Foam Leatherette Headband |
| Software features | Blue Voice, DTS Headphone 2.0 |
| Operational & Storage environmental requirements | Storage: -40˚C to +70˚C Operating: 0˚C to +40˚C / 10% to 90%RH |
| Battery charge rating | 0.5A max. |
| Battery type / mAh / nominal voltage VDC | Li-Polymer / 1100mAh / 3.7VDC |
| Battery life | 70 hours max. (may vary based on user and computing conditions) |
| Battery user replaceable? | Region specific - Headset sold in Europe |
| Maximum power consumption (watts) | 2.5W |
| Power source requirements | Standard USB 5VDC power source can be used |
Observação Importante: A ferramenta de atualização de firmware não é mais suportada ou mantida pela Logitech. É altamente recomendável usar o Logi Options+ para seus dispositivos Logitech compatíveis. Estamos à sua disposição para ajudar com qualquer situação durante esta transição.
Observação Importante: O Logitech Preference Manager não é mais suportado ou mantido pela Logitech. É altamente recomendável usar o Logi Options+ para seus dispositivos Logitech compatíveis. Estamos à sua disposição para ajudar com qualquer situação durante esta transição.
Observação Importante: O Logitech Control Center não é mais suportado ou mantido pela Logitech. É altamente recomendável usar o Logi Options+ para seus dispositivos Logitech compatíveis. Estamos à sua disposição para ajudar com qualquer situação durante esta transição.
Observação Importante: O Logitech Connection Utility não é mais suportado ou mantido pela Logitech. É altamente recomendável usar o Logi Options+ para seus dispositivos Logitech compatíveis. Estamos à sua disposição para ajudar com qualquer situação durante esta transição.
Observação Importante: O Software Unifying não é mais suportado ou mantido pela Logitech. É altamente recomendável usar o Logi Options+ para seus dispositivos Logitech compatíveis. Estamos à sua disposição para ajudar com qualquer situação durante esta transição.
Observação Importante: O software SetPoint não é mais suportado ou mantido pela Logitech. É altamente recomendável usar o Logi Options+ para seus dispositivos Logitech compatíveis. Estamos à sua disposição para ajudar com qualquer situação durante esta transição.
PERGUNTAS FREQUENTES
Não há produtos disponíveis para esta seção


