Product Information | ||
---|---|---|
Component | Model Number (M/N) | S/N Location |
Mouse | M-R0070 | Inside receiver storage |
Receiver | C-U0008 | N/A |
Product Dimensions | ||||
---|---|---|---|---|
Component | Height | Width | Depth | Weight |
Mouse | 125 mm (4.9 inches) | 63.5 mm (2.5 inches) | 40 mm (1.6 inches) | 80 g (2.82 ounces) (mouse only) 87.5 g (3.09 ounces) (mouse with POWERCORE module) |
Receiver | 6 mm (.24 inches) | 14 mm (.55 inches) | 19 mm (.75 inches) | 2 g (.07 ounces) |
General Product Specifications | |
---|---|
Software Support (at release) | Logitech Gaming Software |
OS/Platform Support (at release) | Windows 7 or later, macOS 10.11 or later, Chrome OS |
Apps Available (at release) | ARX Control |
System Requirements | USB 2.0+ Port Internet connection (for optional software download) |
Power Type | Rechargeable |
Mouse Specifications | |
---|---|
Connection Type | Wired/Wireless (USB) |
USB Protocol | USB 2.0 |
USB Speed | Full-speed |
USB Report Rate | 1000 Mhz (Min 1ms) |
DPI (Min/Max) | Min: 100 / Max 16000 |
Sensor | HEROâ„¢ |
Sensor Type | Optical, Visible light: No |
Max acceleration | > 40 G2 |
Max tracking speed | > 400 IPS2 |
Onboard Memory | 5 hardware memory profiles (maximum) |
Indicator Lights (LED) | G-logo: Selectable color (RGB) DPI setting/Power: Selectable color (RGB) |
Number of Buttons | 8 |
Standard Buttons | Left & Right Scroll Wheel Button Forward (2) Back (2) |
Special Buttons | DPI Cycle (under mouse) |
Connect/Power | On/Off Switch (under mouse) |
Other Features | Removable side buttons |
Battery Details | Type: Rechargeable Quantity: 1 Accessible: No Size: Proprietary Technology: Li-polymer |
Battery Life | Up to 60 hours (no lighting); Up to 48 hours (default lighting) |
Cable Length | 6 feet or 1.8 meters |
Durability: Main Buttons | 50 million clicks |
Durability: Max. Distance | over 250 km |
Receiver Specifications | |
---|---|
Connection Type | USB (Wireless) |
USB VID_PID | VID_046D&PID_c539 (Wireless) |
USB Protocol | USB 2.0 |
USB Speed | Full-speed |
Wireless Protocol | 2.4 GHz (Custom) |
Wireless Report Rate | 1000 Mhz (Min 1ms) |
Receiver Profile | Nano receiver |
Connect Button | No |
Indicator Lights (LED) | No |
Вопросы и ответы
Для этого раздела нет продуктов
Для данного продукта пока нет загружаемых файлов
Для этой версии нет файлов для загрузки.
Отобразить все загруженные файлы