NOTE: Information is for reference only and may be subject to change.
| General Product Information: | [Compliance Certification (CE) Link] | |||||
| Warranty / Self Help | See product support page for warranty duration and frequently asked questions | |||||
| OS | CPU Minimum | RAM Minimum | CPU Recommended | RAM Recommended | ||
| System Requirements | XP | Pentium 3 700 MHz | 256 MB | AMD Athlon 2.2 GHz | 256 MB | |
| Vista | Pentium 4 2.4 GHz | 512 MB | Pentium 4 2.4 GHz | 512 MB | ||
| Software Support (at release)* | Logitch Webcam Software 1.0 (LWS), LWS 1.0 x64, QuickCam Software 11.7 (NOTE: Check website for the latest software release) | |||||
| OS Support (at release)* | Windows 7, Windows 7 x64 (LWS 1.0) Windows XP, Windows XP x64, Windows Vista, Windows Vista x64 (QuickCam 11.7 or LWS 1.0) |
|||||
| *For the software and OS support matrix, see answer 360023466713. | ||||||
| - For LWS release notes and version history, see answer 360023466713. | ||||||
| - For QuickCam 11 release notes and version history, see answer 360023466713. | ||||||
| Camera Specifications: | |
| Available Image(s) | Click for: [Front and Side Image] |
| Connection Type | Corded USB |
| USB Type | High Speed USB 2.0, UVC |
| USB VID_PID | VID_046D&PID_09A4 |
| Microphone | Built-in, Noise Cancellation |
| Lens and Sensor Type | Plastic, CMOS |
| Focus Type | Manual Focus |
| Field of View (FOV) | 60° Diagonal FOV |
| Focal Length | N/A |
| Optical Resolution (True) | 640x480 VGA |
| Image Capture (4:3 SD) | 320x240, 640x480, (JPG - True) 800x600, HD (960x720), 1.3 MP (1280x960) - (JPG - Software Enhanced) |
| Image Capture (16:9 W) | N/A |
| Video Capture (4:3 SD) | 320x240, 640x480, (WMV - True) |
| Video Capture (16:9 W) | N/A |
| Frame Rate (max) | 30 fps @ 640x480 (Hardware Limit) |
| Video Effects (VFX) | Fun Filters |
| Right Light | Right Light |
| Buttons | Snapshot |
| Indicator Lights (LED) | Activity / Power |
| Privacy Shade | Software (NOTE: Mutes video but not audio) |
| Clip Size (max) | 0 to infinity, Detachable |
| Cable Length | 6 Feet or 2 Meters |
| Additional Hardware in Package: | |
| Available Image(s) | N/A |
| Headset | Not Included |
| Desktop Stand | Not Included |
| Product Dimensions: | ||||
| Product component | Width | Depth/Length | Height | Weight (with base and cable) |
| Webcam w/o base | 48 mm (1.89 inch) | 48 mm (1.89 inch) | 48 mm (1.89 inch) | 95.4 g (3.37 ounce) |
| Webcam w/ base | 41.9 mm (1.65 inch) | 67.3 mm (2.65 inch) | 71 mm (2.8 inch) | 95.4 g (3.37 ounce) |
Viktig anmärkning: Uppdateringsverktyget för inbyggd programvara stöds eller underhålls inte längre av Logitech. Vi rekommenderar starkt att du använder Logi Options+ för dina Logitech-enheter som stöds. Vi finns här om du behöver hjälp under övergången.
Viktig anmärkning: Logitech Preference Manager stöds eller underhålls inte längre av Logitech. Vi rekommenderar starkt att du använder Logi Options+ för dina Logitech-enheter som stöds. Vi finns här om du behöver hjälp under övergången.
Viktig anmärkning: Logitech Control Center stöds eller underhålls inte längre av Logitech. Vi rekommenderar starkt att du använder Logi Options+ för dina Logitech-enheter som stöds. Vi finns här om du behöver hjälp under övergången.
Viktig anmärkning: Logitechs anslutningsverktyg stöds eller underhålls inte längre av Logitech. Vi rekommenderar starkt att du använder Logi Options+ för dina Logitech-enheter som stöds. Vi finns här om du behöver hjälp under övergången.
Viktig anmärkning: Unifying-programvaran stöds eller underhålls inte längre av Logitech. Vi rekommenderar starkt att du använder Logi Options+ för dina Logitech-enheter som stöds. Vi finns här om du behöver hjälp under övergången.
Viktig anmärkning: SetPoint-programvaran stöds eller underhålls inte längre av Logitech. Vi rekommenderar starkt att du använder Logi Options+ för dina Logitech-enheter som stöds. Vi finns här om du behöver hjälp under övergången.
Vanliga frågor
Det finns inga tillgängliga produkter för den här sektionen