Product Information | ||
---|---|---|
Component | Model Number (M/N) | Location |
Mouse | MR0105 | Label inside the battery compartment |
Physical Specifications | ||||
---|---|---|---|---|
Component | Height | Width | Depth | Weight |
Mouse | 99mm / 3.9 inches | 60mm / 2.36 inches | 39mm / 1.54 inches | 50.7g without battery 73.8 with battery |
General Product Specifications | ||
---|---|---|
Bluetooth Protocol | Bluetooth Low Energy and Logi Bolt | Supported Profiles / Standards |
Software Support (at release) | Yes | Logi Option+ Support only on: Window 10, 11 or later and macOS 11 or later |
OS/Platform Support (at release) | Yes | Windows 7, 8, 10, 11 or later macOS 10.10 or later iPadOS 14 or later Chrome OS Linux Works with Surface Android 5.0 or later |
System Requirements |
Windows 7, 8, 10, 11 or later |
Mouse Specifications | |
---|---|
Connection Type |
BOLT + Bluetooth Low Energy Direct (1 channel) |
USB VID_PID | VID_046&PID_C548 |
USB Protocol | USB 2.0 |
USB Speed | Full Speed |
USB Data Format | USB data format: 16 bits/axis |
Bluetooth Report Rate | Bluetooth® report rate: 88-133 Hz (7.5-11.25 ms) |
Microprocessor | Microprocessor: 32-bit ARM |
DPI (Min/Max) | Resolution: 400 –4000 Step:100 |
USB Report Rate | 1ms |
Sensor | Tcob |
Indicator Lights (LED) | 1 - Connectivity |
Buttons | 3 buttons + Connectivity button |
Durability feet | Material type + KM Range, PTFE Feet: 250-km range |
Gesture Support (Windows) | With software |
Gesture Support (Mac) | With software |
Battery Details | AA x1 |
Battery Life (not rechargeable) | 18 months |
Corded or Wireless | Wireless |
Câu hỏi thường gặp
Không có sản phẩm nào cho phần này
Không có Bản tải về nào có sẵn cho Sản phẩm này
Không có Bản tải về nào cho Phiên bản này
Hiển thị tất cả nội dung Tải về