Product Information | ||
---|---|---|
Component | Model Number (M/N) | S/N Location |
Wheel | W-U0007 | Under wheel base |
Product Dimensions | ||||
---|---|---|---|---|
Component | Height | Width | Depth | Weight |
Wheel | 270 mm (10.63 in) | 10.94 mm (278 in) | 260 mm (10.24 in) | 2.25 kg (4.96 lb) |
Pedals | 167 mm (6.57 in) | 311 mm (12.24 in) | 428.5 mm (16.87 in) | 3.10 kg (6.83 lb) |
Mounting Clamp | Extends up to 50mm | — | — | — |
General Product Specifications | |
---|---|
Software Support (at release) | G HUB |
OS/Platform Support | Windows 10, Windows 11 Xbox Series X|S, Xbox One |
Apps Available (at release) | N/A |
System Requirements | • Xbox Series X|S, Xbox One and games that support Logitech force feedback racing wheel • Windows 11 or 10, 150 MB of available hard disk space, USB port, games that support Logitech force feedback racing wheel |
Wheel Specifications | |
---|---|
Connection Type | USB (corded) |
USB VID_PID | VID_046D&PID_C26E (PC Mode) VID_046D&PID_C26D (XB Mode) |
USB Protocol | USB 2.0 |
USB Speed | Full-speed |
Indicator Lights (LED) | Power/Status |
Wheel Rotation | 900 degrees (Max) |
AC Adapter | 24V 1.75A, Autoswitching |
Special Buttons | Directional Pad X, Y, A, B LB / RB (Paddles) LSB / RSB Xbox View Menu |
Other Features | Dual-motor force feedback; helical gearing |
Cable Length (USB) | 6 ft (1.8 m) |
Pedals Specifications | |
---|---|
Connection Type | Pedals connection - DB9 (Male) |
Special Buttons | Pedals (3) - Throttle, Brake, and Clutch |
Other Features | Retractable non-slip pad (underside of pedal base) |
Cable Length | 6 ft (1.8 m) |
Câu hỏi thường gặp
Không có sản phẩm nào cho phần này
Không có Bản tải về nào có sẵn cho Sản phẩm này
Không có Bản tải về nào cho Phiên bản này
Hiển thị tất cả nội dung Tải về