Product Information | ||
---|---|---|
Component | Model Number | Location |
Speaker | S00175 | Label on the bottom housing |
What's in the box? |
---|
HYPERBOOM, power supply, Quick Start Guide, IID |
General Product Specifications | |
---|---|
Bluetooth Protocol | Bluetooth 5.0 A2DP and SBC |
Apps Available (at release) | UE | Boom App |
System Requirements | iOS / Android |
Physical Specifications | ||||
---|---|---|---|---|
Component | Height (mm / inch) | Width (mm / inch) | Depth (mm / inch) | Weight g / ounce |
HYPERBOOM | 364mm / 14.33 inches | 190mm / 7.48 inches | 190mm / 7.48 inches | 5900g / 207.7 ounces |
Retail Box | 495mm / 19.49 inches | 260mm / 10.24 inches | 260mm / 10.24 inches | 8125g / 286.6 ounces |
USB-C charging adaptor cable |
Length - 1.5 meters / 5 feet (Wired Type-C cable) |
50g / 1.76 ounces |
Speaker Specifications by Component (where applicable) | |
---|---|
Connection Type | Speaker buttons, APP, mobile |
USB Protocol | Standard USB |
USB Speed | USB 2.0 Full Speed |
Indicator Lights (LED) | Six LEDs: Power (Red, White), Bluetooth1: (White), Bluetooth2: (White), AUX: (White), Optical: (White), Charging: (White) |
Power Rating (RMS) | 60W |
Driver Size | 2 x 4.5” (114 mm) woofers + 2 x 1” (25 mm) tweeters + 2 x 3.5” (89 mm) x 7.5”(190 mm) passive radiators |
Sound Pressure Level (SPL Max) | 100 dBC (TBA) |
Signal-to-Noise Ratio (SNR) | N/A |
Frequency Response | 48 Hz - 16.5 kHz (-10dB) |
Input Impedance | N/A |
Audio Controls (Remote, Control Pod, Speaker, Subwoofer) | Power ON/OFF, Volume Up/Down, Pairing |
Touch Controls | Volume Up/Down |
Multifunction Controls | Short press for play or pause; double click to next track; long press for MAGIC BUTTON to access your preset playlist |
Microphone | N/A |
Audio Output (Connections) | Outdoor mode selection by button or app, PartyUp by app |
iPod / iPhone / USB / etc. Charging/Dock |
USB PD3.0 compatible
|
Headphone jack | N/A |
Other Features | USB type C charging output 5V/1.5A |
Operational & Storage environmental requirements: Operating temperatures (min/max in celsius, humidity max) | Operational environmental requirements (min/max in celsius, humidity max) Storage environmental requirements (min/max in celsius, humidity max) |
Battery Charge Speed - time from empty to full charge | 2.5 hrs |
Battery Charge Speed - charge speed rating | 25W |
Battery Details |
3060mAh |
Battery Life (rechargeable) | 300 times fully charging cycle |
Battery user replaceable? | No |
Corded or Wireless | Corded |
Cable Length (Power/Charging) | 1.5 meter/4.9 feet |
Charge Rating | 65W |
Power Adapter Model | USB PD3.0 compatible |
Power Adapter Input | AC 100~240V 50/60Hz |
Power Adapter Output | 5V/3A, 9V/3A, 12V/3A, 15V/3A, 20V/3.25A |
Power Adapter Auto Switching | Switching via USB PD protocol |
Câu hỏi thường gặp
Không có sản phẩm nào cho phần này
Không có Bản tải về nào có sẵn cho Sản phẩm này
Không có Bản tải về nào cho Phiên bản này
Hiển thị tất cả nội dung Tải về