Product Information | ||
---|---|---|
Component | Model Number (M/N) | S/N Location |
Mouse | M-R0063 | Inside weight compartment |
Receiver | C-U0008 | N/A |
Product Dimensions | ||||
---|---|---|---|---|
Component | Height | Width | Depth | Weight |
Mouse | 124 mm (4.88 inches) | 68 mm (2.68 inches) | 43 mm (1.69 inches) | 107.2 g (3.78 ounces) (without cable, without weight, with weight door) |
Mouse Feet | 0.65 mm (0.02 inches) | Â | Â | Â |
Receiver | 6 mm (.24 inches) | 14 mm (.55 inches) | 19 mm (.75 inches) | 2 g (.07 ounces) |
General Product Specifications | |
---|---|
Software Support (at release) | Logitech Gaming Software (LGS) |
OS/Platform Support (at release) | Windows 7, Windows 8, Windows 8.1, Windows 10 |
System Requirements | USB 2.0+ Port Internet connection for optional software download |
Mouse Specifications | |
---|---|
Connection Type | Wired/Wireless (USB) |
USB Protocol | USB 2.0 |
USB VID_PID | VID_046D & PID_C087 (Wired) |
USB Speed | Full speed |
USB Report Rate | 1000 Mhz (Min 1ms) |
DPI (Min/Max) | Min: 200 / Max: 12,000 |
Sensor | PMW3366 |
Sensor Type | Optical, Visible light: No |
Max acceleration | > 40 G |
Max tracking speed | > 400 IPS |
Scroll wheel | Left/right tilt: No |
Onboard Memory | 3 hardware memory profiles (maximum) |
Indicator Lights (LED) | G-logo: Selectable color (RGB) Scroll wheel: Selectable color (RGB) |
Number of Buttons | 6 |
Standard buttons | Left & right Scroll wheel button Forward Back |
Special buttons | DPI button |
Connect/power switch | On/off switch (under mouse) |
Battery details | Type: Rechargeable Quantity: 1 Accessible: No Size: Proprietary Technology: Li-polymer |
Battery life | Discharge time: Up to 30 hours (no lighting); Up to 22 hours (default lighting) |
Other Features | 10g optional weight |
Cable Length (Power/Charging) | 6 feet or 1.8 meters |
Durability: Main Buttons | 50 million clicks |
Durability: Max. Distance | over 250 km |
Receiver Specifications | |
---|---|
Connection Type | USB (Wireless) |
USB VID_PID | VID_046D & PID_c539 (Wireless) |
USB Protocol | USB 2.0 |
USB Speed | Full-speed |
Wireless Protocol | 2.4 GHz (Custom) |
Wireless Report Rate | 1000 Mhz (Min 1ms) |
Receiver Profile | Nano receiver |
Connect Button | No |
Indicator Lights (LED) | No |
Câu hỏi thường gặp
Không có sản phẩm nào cho phần này
Không có Bản tải về nào có sẵn cho Sản phẩm này
Không có Bản tải về nào cho Phiên bản này
Hiển thị tất cả nội dung Tải về