Product Information | ||
---|---|---|
Component | Model Number (M/N) | M/N Location |
Headset | A00101 | Under left ear pad |
USB DAC | A00102 | Bottom of the USB Receiver |
Â
Compliance | ||
---|---|---|
Document | Link | |
Certificates | Please contact Customer Service | |
Battery MSDS | Please contact Customer Service |
Â
Product Dimensions | |||||
---|---|---|---|---|---|
Component | Height | Length | Width | Weight (without cable) | Cable Length |
Headset | 7.67 in (195 mm) w/o mic boom | 5.43 in (138 mm) w/o mic boom | 3.70 in (94 mm) w/o boom | 320g (11.28 oz) with mic boom | N/A |
PC Cable | N/A | N/A | N/A | N/A | 6.56 ft (2 m) |
Mobile Cable | N/A | N/A | N/A | N/A | 4.92 ft (1.5 m) |
Y Splitter | N/A | N/A | N/A | N/A | 0.39 ft (120 mm) |
Â
General Product Specifications | ||||
---|---|---|---|---|
 | At Release | |||
Software Available | Logitech G HUB | |||
OS/Platform Support | Windows® 7 or later | |||
System Requirements | USB 2.0 Port and internet connection for optional software download |
Â
Headset Specifications | |
---|---|
Connection Type | USB |
USB VID & PID | VID_046D & PID_0AAA |
USB Protocol | 2.0 |
USB Speed | High Speed |
Headphone Type | Circumaural |
Driver Type | Hybrid mesh PRO-G |
Driver Size | 50 mm |
Headphone Sensitivity | 91.7dB @ 1 mW & 1 cm |
Headphone Frequency Response | 20 Hz-20 kHz |
Input Impedance | 35 ohm |
Magnet | Neodymium |
Microphone Size | 6mm |
Microphone Pickup pattern | Unidirectional / Cardioid |
Microphone Type | Electret Condenser |
Microphone Frequency Response | 100Hz to 10 kHz |
PC Cable Audio Controls | Microphone Mute Rotary volume control |
Mobile Cable Controls | Call Button with Playback Controls |
Other Features | BLUE VO!CE microphone technology DTS Headphone:X 2.0 Removable earpads 1 x leatherette earpads 1 x velour earpads Audio EQ Profiles through G HUB |
Câu hỏi thường gặp
Không có sản phẩm nào cho phần này
Không có Bản tải về nào có sẵn cho Sản phẩm này
Không có Bản tải về nào cho Phiên bản này
Hiển thị tất cả nội dung Tải về