Product Information | ||
---|---|---|
Component | Model Number (M/N) | S/N Location |
Mouse |
Model Number (M/N) - MR0115 Product Number (P/N) - Varies by region |
Label inside battery compartment |
Receiver | Model Number (M/N) - CU0025 Product Number: Varies by region Serial Number (S/N) - Unique to the Device |
On the dongle |
What's in the box |
---|
Mouse, USB-A to USB-C charging/data cable, USB Lightspeed 2 wireless receiver, Receiver extension adapter, Powerplay Foot door with PTFE tape, Grip tape, Microfiber cleaning cloth, User documentation |
Product Dimensions | |||||
---|---|---|---|---|---|
Component | Height | Width | Depth | Cable Length (m) | Weight |
Mouse | 43.9mm | 67.7mm | 125.8mm | 60g | |
USB A to C cable | 1.8m | ||||
USB Lightspeed receiver | 6.2mm | 15.3mm | 22.3mm | 2.1g |
Mouse Specification | |
---|---|
Connection type | LIGHTSPEED 2 wireless technology |
USB protocol | USB 2.0 |
USB speed | Full Speed (Wired and Wireless) |
Buttons | 5 |
DPI (Min/Max) | Resolution: 100 – 32,000 DPI |
Sensor | Sensor: HERO 2™ |
USB report rate | Max report rate - Wireless : 4000 Hz (0.25ms) Max report rate - Wired : 1000 Hz (1ms) |
Smoothing/Acceleration/Filtering | Smoothing/Acceleration/Filtering |
Max acceleration | Max. acceleration: > 40 G |
Max speed | Max. speed: > 500 IPS |
Main buttons | LIGHTFORCE Hybrid Switches |
Battery life (rechargeable) | Constant motion: 95 Hrs |
Battery details | Lithium Polymer |
Onboard memory | Yes |
LED indicator | Yes |
Operational & Storage environmental requirements: Operating temperatures (min/max in celsius, humidity max) | Operational environmental requirements (0°C - 40°C, humidity max 90%) Storage environmental requirements (-5°C - 55°C, humidity max 90%) |
Receiver Specification | |
---|---|
Connection Type | USB 2.0 Type A |
USB Speed | High Speed |
Wireless Protocols | LIGHTSPEED 2 (including 2:1 pairing with a compatible keyboard receiver) |
常見問答集
沒有適用於此區段的產品
沒有適用於此產品的下載項目
沒有適用於此版本的下載項目。
顯示所有下載