NOTE: Information is for reference only and may be subject to change.
General Product Information: | [Compliance Certification (CE) Link] | |||||
Warranty / Self Help | See product support page for warranty duration and frequently asked questions | |||||
OS | CPU Minimum | RAM Minimum | CPU Recommended | RAM Recommended | ||
System Requirements | Windows 2k | Pentium 3 700 MHz | 128 MB | Pentium 4 1.4 GHz | 256 MB | |
XP | Pentium 3 700 MHz | 128 MB | Pentium 4 1.4 GHz | 256 MB | ||
Vista | Pentium 4 1.4 GHz | 512 MB | Pentium 4 2.4 GHz | 1 GB | ||
Software Support (at release)* | Logitch Webcam Software 1.0 (LWS), LWS 1.0 x64, QuickCam 10.5.1, QuickCam 10.5.1 x64 (NOTE: Check website for the latest software release) | |||||
OS Support (at release)* | Windows XP, Windows XP x64, Windows Vista, Windows Vista x64, Windows 7, Windows 7 x64 (LWS 1.0) Windows 2000 (QuickCam 10.5.1) |
|||||
*For the software and OS support matrix, see answer 360023308174. | ||||||
- For LWS release notes and version history, see answer 360023308174. | ||||||
- For QuickCam 10 release notes and version history, see answer 360023308174. |
Camera Specifications: | |
Available Image(s) | Click for: [Front and Right Side Image] |
Connection Type | Corded USB |
USB Type | Full Speed, USB 2.0 |
USB VID_PID | VID_046D&PID_092E |
Microphone | N/A |
Lens and Sensor Type | Plastic, CMOS |
Focus Type | Manual |
Field of View (FOV) | 46° Diagonal FOV |
Focal Length | 3 mm |
Optical Resolution (True) | 352x288 (CiF) |
Image Capture (4:3 SD) | 320x240(QVGA) (JPG - True) 640x480 (VGA) (JPG - Software Enhanced) |
Image Capture (16:9 W) | N/A |
Video Capture (4:3 SD) | 320x240 (QVGA) (WMV - True) 640x480 (VGA) (WMV - Software Enhanced) |
Video Capture (16:9 W) | N/A |
Frame Rate (max) | 30 fps @ 320x240 (Hardware Limit) 15 fps @ 640x480 (Hardware Limit) |
Video Effects (VFX) | Fun Filters |
Right Light | Right Light |
Buttons | Snapshot |
Indicator Lights (LED) | Activity / Power |
Privacy Shade | Software (NOTE: Mutes video but not audio) |
Clip Size (max) | 0 to infinity, Detachable |
Cable Length | 6 Feet or 2 Meters |
Additional Hardware in Package: | |
Available Image(s) | Click for: [Headset Image] |
Headset | Included (Mono Headset) |
Desktop Stand | Not Included |
Product Dimensions: | ||||
Product component | Width | Depth/Length | Height | Weight (with base and cable) |
Webcam w/o base | 45 mm (1.77 inch) | 45 mm (1.77 inch) | 45 mm (1.77 inch) | 150 g (5.3 ounce) |
Webcam w/ base | 50 mm (1.97 inch) | 144.24 mm (5.68 inch) | 66 mm (2.6 inch) | 150 g (5.3 ounce) |
Frequently Asked Questions
There are no products available for this section
There are no Downloads for this Product
There are no Downloads for this Version
Show All Downloads