NOTE: Information is for reference only and may be subject to change.
| General Product Information: | [Compliance Certification (CE) Link] | |||||
| Warranty / Self Help | See product support page for warranty duration and frequently asked questions | |||||
| OS | CPU Minimum | RAM Minimum | CPU Recommended | RAM Recommended | ||
| System Requirements | XP | Pentium 3 700 MHz | 128 MB | Pentium 4 1.4 GHz | 256 MB | |
| Vista | Pentium 4 2.4 GHz | 128 MB | Pentium 4 2.4 GHz | 512 MB | ||
| Software Support (at release)* | Logitch Webcam Software 1.0 (LWS), LWS 1.0 x64, QuickCam 11.8 (NOTE: Check website for the latest software release) | |||||
| OS Support (at release)* | Windows 7, Windows 7 x64 (LWS 1.0) Windows XP, Windows XP x64, Windows Vista, Windows Vista x64 (QuickCam 11.8 or LWS 1.0) |
|||||
| *For the software and OS support matrix, see answer 360023466693. | ||||||
| - For LWS release notes and version history, see answer 360023466693. | ||||||
| - For QuickCam 11 release notes and version history, see answer 360023466693. | ||||||
| Camera Specifications: | |
| Available Image(s) | Click for: [Front and Right Side Image] |
| Connection Type | Corded USB |
| USB Type | Full Speed USB 2.0 |
| USB VID_PID | VID_046D&PID_089D |
| Microphone | Built-in |
| Lens and Sensor Type | Plastic |
| Focus Type | Manual |
| Field of View (FOV) | 50° Diagonal |
| Focal Length | 2.6 mm |
| Optical Resolution (True) | 640x480 (VGA) |
| Image Capture (4:3 SD) | 320x240 (QVGA), 640x480 (VGA) (JPG - True) 800x600 (SVGA), 1280x960 (1.3 MP) (JPG - Software Enhanced) |
| Image Capture (16:9 W) | N/A |
| Video Capture (4:3 SD) | 320x240 (QVGA), 640x480 (VGA) (WMV - True) |
| Video Capture (16:9 W) | N/A |
| Frame Rate (max) | 30 fps @ 352x288 (CIF) (Hardware Limit) 15 fps @ 640x480 (VGA) (Hardware Limit) |
| Video Effects (VFX) | Fun Filters |
| Right Light | N/A |
| Buttons | Snapshot |
| Indicator Lights (LED) | Activity / Power |
| Privacy Shade | Software (NOTE: Mutes video and audio during use) |
| Clip Size (max) | 0 to infinity, Detachable |
| Cable Length | 6 Feet or 2 Meters |
| Additional Hardware in Package: | ||||
| Headset | Not Included | |||
| Desktop Stand | Not Included | |||
| Product Dimensions: | ||||
| Product component | Width | Depth/Length | Height | Weight (with base and cable) |
| Webcam w/o base | 45 mm (1.77 inch) | 45 mm (1.77 inch) | 45 mm (1.77 inch) | 88 g (3.1 ounce) |
| Webcam w/ base | 40 mm (1.57 inch) | 144.24 mm (5.68 inch) | 70 mm (2.76 inch) | 88 g (3.1 ounce) |
Fontos figyelmeztetés: A Logitech már nem támogatja a Firmware Update Tool alkalmazást, és frissítéseket sem ad ki hozzá. Erősen javasoljuk a Logi Options+ használatát atámogatott Logitech-eszközeihez Szívesen segítünk Önnek az átmenet során.
Fontos figyelmeztetés: A Logitech már nem támogatja a Preference Manager alkalmazást, és frissítéseket sem ad ki hozzá. Erősen javasoljuk a Logi Options+ használatát atámogatott Logitech-eszközeihez Szívesen segítünk Önnek az átmenet során.
Fontos figyelmeztetés: A Logitech már nem támogatja a Control Center alkalmazást, és frissítéseket sem ad ki hozzá. Erősen javasoljuk a Logi Options+ használatát atámogatott Logitech-eszközeihez Szívesen segítünk Önnek az átmenet során.
Fontos figyelmeztetés: A Logitech már nem támogatja a Connection Utility alkalmazást, és frissítéseket sem ad ki hozzá. Erősen javasoljuk a Logi Options+ használatát atámogatott Logitech-eszközeihez Szívesen segítünk Önnek az átmenet során.
Fontos figyelmeztetés: A Logitech már nem támogatja a Unifying szoftvert, és frissítéseket sem ad ki hozzá. Erősen javasoljuk a Logi Options+ használatát atámogatott Logitech-eszközeihez Szívesen segítünk Önnek az átmenet során.
Fontos figyelmeztetés: A Logitech már nem támogatja és nem tartja karban a SetPoint szoftvert. Erősen javasoljuk a Logi Options+ használatát atámogatott Logitech-eszközeihez Szívesen segítünk Önnek az átmenet során.
Gyakori kérdések
Ehhez a szakaszhoz nincsenek elérhető termékek